<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; T</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Fri, 05 Sep 2008 16:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Adtran Q108</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:30:53 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[subscriber]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[OCNW]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[TLAB]]></category>

		<category><![CDATA[TXCC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/04/16/adtran-q108-conf-call-notes/</guid>
		<description><![CDATA[Adtran reported surprisingly good numbers and made specific comments that indicate the Great North American capex freeze of 2007 is thawing in a few areas. The company also had interesting things to say relative to access market growth and trends in the Enterprise portion of their business.
]]></description>
			<content:encoded><![CDATA[<p>Adtran reported surprisingly good numbers and made specific comments that indicate the Great North American capex freeze of 2007 is thawing in a few areas. The company also had interesting things to say relative to access market growth and trends in the Enterprise portion of their business.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108#more-1528" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Real Carrier Ethernet Opportunity</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F17%2Fthe-real-carrier-ethernet-opportunity%2F&amp;seed_title=The+Real+Carrier+Ethernet+Opportunity</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F17%2Fthe-real-carrier-ethernet-opportunity%2F&amp;seed_title=The+Real+Carrier+Ethernet+Opportunity#comments</comments>
		<pubDate>Wed, 17 Oct 2007 14:50:25 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[COGT]]></category>

		<category><![CDATA[LVLT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/10/17/the-real-carrier-ethernet-opportunity/</guid>
		<description><![CDATA[It is amazing how little can change in three years. I spent a great deal of time working on Carrier Ethernet in 2004 and 2005, and the presentations I saw at the Lightreading Ethernet Conference and Expo were no different than the ones I saw in 2004.
Equipment makers such as Ciena (CIEN) sang the praises [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing how little can change in three years. I spent a great deal of time working on Carrier Ethernet in 2004 and 2005, and the presentations I saw at the <a href="http://www.lightreading.com/live/event_information.asp?survey_id=306">Lightreading Ethernet Conference and Expo</a> were no different than the ones I saw in 2004.</p>
<p>Equipment makers such as Ciena (<a href='http://www.nyquistcapital.com/symbol/CIEN/' title='Nyquist Archives: CIEN'>CIEN</a>) sang the praises of Carrier Ethernet (all true) and spoke of the various impediments to deploying it: standardization of inter carrier interfaces, administration &amp; operation, quality of service.&nbsp; It strikes me that the bigger problem is much more basic than the ones being presented.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F17%2Fthe-real-carrier-ethernet-opportunity%2F&amp;seed_title=The+Real+Carrier+Ethernet+Opportunity#more-832" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F17%2Fthe-real-carrier-ethernet-opportunity%2F&amp;seed_title=The+Real+Carrier+Ethernet+Opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T Carrier Ethernet Perspectives</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F16%2Fatt-carrier-ethernet-perspectives%2F&amp;seed_title=AT%26%2338%3BT+Carrier+Ethernet+Perspectives</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F16%2Fatt-carrier-ethernet-perspectives%2F&amp;seed_title=AT%26%2338%3BT+Carrier+Ethernet+Perspectives#comments</comments>
		<pubDate>Tue, 16 Oct 2007 14:58:04 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/10/16/att-carrier-ethernet-perspectives/</guid>
		<description><![CDATA[Rich Klapman, AT&#38;T Director of Marketing for Ethernet Services, presented yesterday at the Lightreading Ethernet Expo. He provided some perspective on what AT&#38;T is doing in Carrier Ethernet. He was one of several speakers who hit on the scarcity of fiber as a barrier to deploying Ethernet. Here are some raw notes.
]]></description>
			<content:encoded><![CDATA[<p>Rich Klapman, AT&amp;T Director of Marketing for Ethernet Services, presented yesterday at the <a href="http://www.lightreading.com/live/event_information.asp?survey_id=306">Lightreading Ethernet Expo</a>. He provided some perspective on what AT&amp;T is doing in Carrier Ethernet. He was one of several speakers who hit on the scarcity of fiber as a barrier to deploying Ethernet. Here are some raw notes.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F16%2Fatt-carrier-ethernet-perspectives%2F&amp;seed_title=AT%26%2338%3BT+Carrier+Ethernet+Perspectives#more-831" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F10%2F16%2Fatt-carrier-ethernet-perspectives%2F&amp;seed_title=AT%26%2338%3BT+Carrier+Ethernet+Perspectives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bandwidth Explosion Myth</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F10%2Fthe-bandwidth-explosion-myth%2F&amp;seed_title=The+Bandwidth+Explosion+Myth</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F10%2Fthe-bandwidth-explosion-myth%2F&amp;seed_title=The+Bandwidth+Explosion+Myth#comments</comments>
		<pubDate>Mon, 10 Sep 2007 17:04:32 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[NTT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/09/10/the-bandwidth-explosion-myth/</guid>
		<description><![CDATA[Not a single day passes where we do not hear the mantra of a &#8220;Bandwidth Explosion&#8221; used to justify aggressive financial forecasts for equipment and component companies, carrier backbone demand models, even regulation or deregulation of the Internet.
Lacking in these sweeping statements is a reference to a crisp and concise quantitative explanation of traffic growth.&#160;This [...]]]></description>
			<content:encoded><![CDATA[<p>Not a single day passes where we do not hear the mantra of a &#8220;Bandwidth Explosion&#8221; used to justify aggressive financial forecasts for equipment and component companies, carrier backbone demand models, even regulation or deregulation of the Internet.</p>
<p>Lacking in these sweeping statements is a reference to a crisp and concise quantitative explanation of traffic growth.&nbsp;This lack of hard data supporting this bandwidth explosion&nbsp;has weighed heavily on us, particularly because we have seen the damage that nebulous predictions of traffic growth caused in 1999-2001.</p>
<p>Everyone remembers the <a href="http://www.lightreading.com/document.asp?doc_id=18702" target="_blank">claims of Internet traffic doubling</a> (even more prescient <a href="http://www.bcr.com/architecture/network_forecasts%10sevcik/the_myth_of_internet_growth_19990101589.htm" target="_blank">here</a>) every&nbsp;100 days&nbsp;in 1999? This was pure fiction, yet the political and investment communities accepted it because it was a useful tool for justifying the irrational activity underway. History does not repeat, it rhymes, and the &#8220;Video Bandwidth Explosion&#8221; sounds very similar to what was said in the Telecom bubble.</p>
<p>Using data from the Japanese Ministry of Internal Affairs (MIC) one can draw conclusions about the growth in Japanese Internet traffic on a per subscriber basis. The conclusions are not what you would expect given the advanced nature of broadband in Japan, and are troubling when compared with image created by the market.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F10%2Fthe-bandwidth-explosion-myth%2F&amp;seed_title=The+Bandwidth+Explosion+Myth#more-823" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F10%2Fthe-bandwidth-explosion-myth%2F&amp;seed_title=The+Bandwidth+Explosion+Myth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecom, Meet Web 2.0</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F26%2Ftelecom-meet-web-20%2F&amp;seed_title=Telecom%2C+Meet+Web+2.0</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F26%2Ftelecom-meet-web-20%2F&amp;seed_title=Telecom%2C+Meet+Web+2.0#comments</comments>
		<pubDate>Tue, 26 Jun 2007 20:05:58 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CMCSA]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VG]]></category>

		<category><![CDATA[VZ]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/06/26/telecom-meet-web-20/</guid>
		<description><![CDATA[ Google (GOOG)&#160;appears to be buying GrandCentral, a company that merges VoIP and advanced calling features. They provide you with a single phone number and web/mobile interfaces to manage call redirection, voicemail, address books, etc. Think of it as VoIP on steroids and EPO, simultaneously. Click over to their Features page for a better description [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" alt="image" src="http://www.nyquistcapital.com/wp-content/uploads/2007/06/image2.png" align="right" border="0"> Google (<a href='http://www.nyquistcapital.com/symbol/GOOG/' title='Nyquist Archives: GOOG'>GOOG</a>)&nbsp;<a href="http://www.techcrunch.com/2007/06/24/google-to-acquire-grand-central-for-50-million/">appears to be</a> buying <a href="http://grandcentral.com/home">GrandCentral</a>, a company that merges VoIP and advanced calling features. They provide you with a single phone number and web/mobile interfaces to manage call redirection, voicemail, address books, etc. Think of it as VoIP on steroids and EPO, simultaneously. Click over to their <a href="http://grandcentral.com/home/features">Features page</a> for a better description and familiarize yourself with how outdated a plain landline has become.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F26%2Ftelecom-meet-web-20%2F&amp;seed_title=Telecom%2C+Meet+Web+2.0#more-757" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F26%2Ftelecom-meet-web-20%2F&amp;seed_title=Telecom%2C+Meet+Web+2.0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T Lightspeed Gets More Expensive</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F07%2Fatt-lightspeed-gets-more-expensive%2F&amp;seed_title=AT%26%2338%3BT+Lightspeed+Gets+More+Expensive</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F07%2Fatt-lightspeed-gets-more-expensive%2F&amp;seed_title=AT%26%2338%3BT+Lightspeed+Gets+More+Expensive#comments</comments>
		<pubDate>Tue, 08 May 2007 00:15:36 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/05/07/att-lightspeed-gets-more-expensive/</guid>
		<description><![CDATA[ All is not well at the Death Star today. AT&#38;T (T ) announced that capex for the U-Verse IPTV &#38; Fiber to the Node initiative (known as Project Lightspeed) would increase from $4.6B to $6.5B. They also announced the scope of the project was being reduced from 19M to 18M homes.
This is a sizable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriterthejumptolightspeedgetsmoreexpensive-ecabimage07.png" atomicselection="true"><img class="alignright noborder" height="76" src="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriterthejumptolightspeedgetsmoreexpensive-ecabimage0-thumb3.png" width="73" align="right"></a> All is not well at the Death Star today. AT&amp;T (<a href='http://www.nyquistcapital.com/symbol/T /' title='Nyquist Archives: T '>T </a>) announced that capex for the U-Verse IPTV &amp; Fiber to the Node initiative (known as Project Lightspeed) would increase from $4.6B to $6.5B. They also announced the scope of the project was being reduced from 19M to 18M homes.</p>
<p>This is a sizable increase (41%)&nbsp;in capex for a project that was designed to minimize cost. It is indicative that the decision AT&amp;T made to substitute advanced technology to deliver an incremental solution in favor of laying fiber isn&#8217;t going as planned. The price of mediocrity just went up.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F07%2Fatt-lightspeed-gets-more-expensive%2F&amp;seed_title=AT%26%2338%3BT+Lightspeed+Gets+More+Expensive#more-702" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F07%2Fatt-lightspeed-gets-more-expensive%2F&amp;seed_title=AT%26%2338%3BT+Lightspeed+Gets+More+Expensive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightreading Gives Ma Bell Both Barrels</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F03%2Flightreading-gives-ma-bell-both-barrels%2F&amp;seed_title=Lightreading+Gives+Ma+Bell+Both+Barrels</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F03%2Flightreading-gives-ma-bell-both-barrels%2F&amp;seed_title=Lightreading+Gives+Ma+Bell+Both+Barrels#comments</comments>
		<pubDate>Thu, 03 May 2007 20:03:00 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/05/03/lightreading-gives-ma-bell-both-barrels/</guid>
		<description><![CDATA[ R. Scott Raynovich, Editor in Chief of Lightreading, unloads both barrels into retiring AT&#38;T (T ) CEO Ed Whitacre in a Lightreading editorial outlining the massive gap between his pay and performance.
Shareholder activism along the lines of Carl Icahn&#8217;s Motorola crusade is sadly absent in the Networking component, equipment, and carrier business that I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriter040385fd4087-de80image014.png" atomicselection="true"><img class="noborder alignright" height="100" src="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriter040385fd4087-de80image0-thumb6.png" width="120" align="right"></a> R. Scott Raynovich, Editor in Chief of <a href="http://www.lightreading.com/">Lightreading</a>, unloads both barrels into retiring AT&amp;T (<a href='http://www.nyquistcapital.com/symbol/T /' title='Nyquist Archives: T '>T </a>) CEO Ed Whitacre in a Lightreading editorial outlining the massive gap between his pay and performance.
<p>Shareholder activism along the lines of Carl Icahn&#8217;s Motorola crusade is sadly absent in the Networking component, equipment, and carrier business that I follow. Companies such as Centillium (<a href='http://www.nyquistcapital.com/symbol/CTLM/' title='Nyquist Archives: CTLM'>CTLM</a>) and&nbsp;Sycamore (<a href='http://www.nyquistcapital.com/symbol/SCMR/' title='Nyquist Archives: SCMR'>SCMR</a>)&nbsp;are allowed to drift along in a zombie-like state at the expense of investors. Even <a href="http://www.nyquistcapital.com/2006/08/11/wsj-profiles-robert-chapman-vitesse-activist/">Robert Chapman</a> has abandoned his cause at Vitesse.<br />
 <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F03%2Flightreading-gives-ma-bell-both-barrels%2F&amp;seed_title=Lightreading+Gives+Ma+Bell+Both+Barrels#more-694" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F03%2Flightreading-gives-ma-bell-both-barrels%2F&amp;seed_title=Lightreading+Gives+Ma+Bell+Both+Barrels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTTH Stakeholders /= FTTH Shareholders</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F16%2Fftth-stakeholders-ftth-shareholders%2F&amp;seed_title=FTTH+Stakeholders+%2F%3D+FTTH+Shareholders</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F16%2Fftth-stakeholders-ftth-shareholders%2F&amp;seed_title=FTTH+Stakeholders+%2F%3D+FTTH+Shareholders#comments</comments>
		<pubDate>Mon, 16 Apr 2007 14:57:56 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[DT]]></category>

		<category><![CDATA[NTT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/04/16/ftth-stakeholders-ftth-shareholders/</guid>
		<description><![CDATA[
People tout the big benefits of fiber but refuse to allow those who put capital at risk to make big profits. They seem to be afraid that someone, somewhere, might actually make some money.
A report from the Broadband Stakeholder Group summarizes ongoing worldwide fiber to the home (FTTH) projects . The report highlights the need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo_zoom.gne?id=215584604&#038;size=s"><img src="http://farm1.static.flickr.com/72/215584604_a8b9974044_m.jpg" alt="Monopoly Money" class="alignright noborder"/></a>
<p>People tout the big benefits of fiber but refuse to allow those who put capital at risk to make big profits. They seem to be afraid that someone, somewhere, might actually make some money.</p>
<p>A report from the <a href="http://www.broadbanduk.org/content/view/236/7/">Broadband Stakeholder Group</a> summarizes ongoing worldwide fiber to the home (FTTH) projects . The report highlights the need for FTTH in the UK, something BT (<a href='http://www.nyquistcapital.com/symbol/BT/' title='Nyquist Archives: BT'>BT</a>)&nbsp;has <a href="http://networks.silicon.com/broadband/0,39024661,39166728,00.htm?r=3">steadfastly refused to do</a>.</p>
<p>I cannot blame BT- asking them to deploy an expensive network and then be forced to lease it out to competitors (with no downside investment protection of course) is a ridiculous thing to expect of a profit driven entity.<br />
 <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F16%2Fftth-stakeholders-ftth-shareholders%2F&amp;seed_title=FTTH+Stakeholders+%2F%3D+FTTH+Shareholders#more-670" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F16%2Fftth-stakeholders-ftth-shareholders%2F&amp;seed_title=FTTH+Stakeholders+%2F%3D+FTTH+Shareholders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Access Capex - A Ray of Hope?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#comments</comments>
		<pubDate>Thu, 12 Apr 2007 20:13:55 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[AMCC]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[CCOI]]></category>

		<category><![CDATA[CMCSA]]></category>

		<category><![CDATA[LVLT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/04/12/enterprise-access-capex-hope-for-the-telecom-supply-chain/</guid>
		<description><![CDATA[Only one half of Verizon&#8217;s wireline (VZ)&#160;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/krish_1982/317655344/"><img src="http://farm1.static.flickr.com/137/317655344_49045209d3_m.jpg" alt="Ray of Hope" class="alignright noborder" width="240" height="154" /></a>Only one half of Verizon&#8217;s wireline (<a href='http://www.nyquistcapital.com/symbol/VZ/' title='Nyquist Archives: VZ'>VZ</a>)&nbsp;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment companies will benefit?</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#more-667" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home PCs and Home Theater Don&#8217;t Mix</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F04%2Fhome-pcs-and-home-theater-dont-mix%2F&amp;seed_title=Home+PCs+and+Home+Theater+Don%26%238217%3Bt+Mix</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F04%2Fhome-pcs-and-home-theater-dont-mix%2F&amp;seed_title=Home+PCs+and+Home+Theater+Don%26%238217%3Bt+Mix#comments</comments>
		<pubDate>Wed, 04 Apr 2007 14:02:46 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[CMCSA]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[TIVO]]></category>

		<category><![CDATA[TWC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/04/04/home-pcs-and-home-theater-dont-mix/</guid>
