<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; OCNW</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Fri, 25 Jul 2008 15:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Fairpoint &#038; Occam Networks</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks#comments</comments>
		<pubDate>Tue, 06 May 2008 01:27:10 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[subscriber]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[FRP]]></category>

		<category><![CDATA[OCNW]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/05/fairpoint-occam-networks/</guid>
		<description><![CDATA[Fairpoint Communications (FRP) plans to spend $781M over the next 5 years maintaining and upgrading the network they purchased from Verizon. Details provided by Fairpoint and fundamental metrics of the Broadband Loop Carrier business lead us to believe Occam will recognize up to $125M in revenue, of which $80M will come in the next 18-24 months, provided Fairpoint executes it’s current capex plan.]]></description>
			<content:encoded><![CDATA[<p>Fairpoint Communications (<a href='http://www.nyquistcapital.com/symbol/FRP/' title='Nyquist Archives: FRP'>FRP</a>) plans to spend $781M over the next 5 years maintaining and upgrading the network they purchased from Verizon. Drilling into the details of the network spending suggests Occam Networks (<a href='http://www.nyquistcapital.com/symbol/OCNW/' title='Nyquist Archives: OCNW'>OCNW</a>) is well positioned to materially benefit from this proposed deployment. Details provided by Fairpoint and fundamental metrics of the Broadband Loop Carrier business lead us to believe Occam will recognize up to $125M in revenue, of which $80M will come in the next 18-24 months, provided Fairpoint executes it&#8217;s current capex plan. </p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks#more-1561" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adtran Q108</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:30:53 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[subscriber]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[OCNW]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[TLAB]]></category>

		<category><![CDATA[TXCC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/04/16/adtran-q108-conf-call-notes/</guid>
		<description><![CDATA[Adtran reported surprisingly good numbers and made specific comments that indicate the Great North American capex freeze of 2007 is thawing in a few areas. The company also had interesting things to say relative to access market growth and trends in the Enterprise portion of their business.
]]></description>
			<content:encoded><![CDATA[<p>Adtran reported surprisingly good numbers and made specific comments that indicate the Great North American capex freeze of 2007 is thawing in a few areas. The company also had interesting things to say relative to access market growth and trends in the Enterprise portion of their business.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108#more-1528" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
