<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; IKAN</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Fri, 25 Jul 2008 15:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Broadcom Enters FTTH Chipset Market</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:07:00 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[ENTR]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[TLAB]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/03/broadcom-enters-ftth-chipset-market/</guid>
		<description><![CDATA[Broadcom is entering the PON chip market and has secured design wins with a major tier-1 equipment vendor. While this is something predicted here, the timetable was sooner than expected. This will have a substantial impact on FTTH component and equipment suppliers as well as the carrier currently conducting lab trials with the device.
]]></description>
			<content:encoded><![CDATA[<p>Broadcom is entering the PON chip market and has secured design wins with a major tier-1 equipment vendor. While this is something predicted here, the timetable was sooner than expected. This will have a substantial impact on FTTH component and equipment suppliers as well as the carrier currently conducting lab trials with the device.</p>
</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market#more-1645" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ikanos Buys Centillium DSL Assets</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F01%2F18%2Fikanos-buys-centillium-dsl-assets%2F&amp;seed_title=Ikanos+Buys+Centillium+DSL+Assets</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F01%2F18%2Fikanos-buys-centillium-dsl-assets%2F&amp;seed_title=Ikanos+Buys+Centillium+DSL+Assets#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:41:39 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[NTT]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/01/18/ikanos-buys-centillium-dsl-assets/</guid>
		<description><![CDATA[Ikanos reached an agreement to acquire Centillium's DSL chipset assets for $12M. This is a shockingly low price and it sets a new valuation floor for telecom component revenue streams that most people in the industry, including us, viewed as annuity assets worth much more. It should also force investors to question whether company cash flows are being invested in new products that will generate superior returns.]]></description>
			<content:encoded><![CDATA[<p>Ikanos reached an agreement to acquire Centillium&#8217;s DSL chipset assets for $12M. This is a shockingly low price and it sets a new valuation floor for telecom component revenue streams that most people in the industry, including us, viewed as annuity assets worth much more. It should also force investors to question whether company cash flows are being invested in new products that will generate superior returns.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F01%2F18%2Fikanos-buys-centillium-dsl-assets%2F&amp;seed_title=Ikanos+Buys+Centillium+DSL+Assets#more-1153" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F01%2F18%2Fikanos-buys-centillium-dsl-assets%2F&amp;seed_title=Ikanos+Buys+Centillium+DSL+Assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSL Market Consolidation Dynamics</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics#comments</comments>
		<pubDate>Wed, 12 Sep 2007 20:27:14 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IFX]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/09/12/dsl-market-consolidation-dynamics/</guid>
		<description><![CDATA[ The ongoing consolidation of DSL&#160;chip suppliers&#160;should create a positive structural effect on pricing and improve the overall health of the remaining players. Dave Burstein of DSL Prime fame points out that Broadcom (BRCM), Infineon (IFX), Conexant (CNXT), and Ikanos (IKAN) now account for 95% of DSL chipset market share. This is extremely positive.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/48422273@N00/440409694/" target="_blank" atomicselection="true"><img height="123" src="http://farm1.static.flickr.com/177/440409694_d9f9395f68_m.jpg" width="181" align="right"></a> The ongoing consolidation of DSL&nbsp;chip suppliers&nbsp;should create a positive structural effect on pricing and improve the overall health of the remaining players. <font color="#333333">Dave Burstein of <a href="http://www.dslprime.com/" target="_blank">DSL Prime</a> fame points out that Broadcom (<a href='http://www.nyquistcapital.com/symbol/BRCM/' title='Nyquist Archives: BRCM'>BRCM</a>), Infineon (<a href='http://www.nyquistcapital.com/symbol/IFX/' title='Nyquist Archives: IFX'>IFX</a>), Conexant (<a href='http://www.nyquistcapital.com/symbol/CNXT/' title='Nyquist Archives: CNXT'>CNXT</a>), and Ikanos (<a href='http://www.nyquistcapital.com/symbol/IKAN/' title='Nyquist Archives: IKAN'>IKAN</a>) now account for 95% of DSL chipset market share. This is extremely positive.</font></p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics#more-824" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ikanos Picks Up Alcatel&#8217;s Check</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:19:45 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[IFX]]></category>

		<category><![CDATA[IKAN]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/09/05/ikanos-picks-up-alcatels-check/</guid>
		<description><![CDATA[Ikanos (IKAN) announced last week that it would&#160;pay a &#8216;leading European OEM&#8217; $1.6M in return for a development agreement, most likely Alcatel.&#160;This is a very odd deal and is worthy of closer examination.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bip/173719444/" target="_blank" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="175" alt="image" src="http://www.nyquistcapital.com/wp-content/uploads/2007/09/image1.png" width="175" align="right" border="0"></a>Ikanos (<a href='http://www.nyquistcapital.com/symbol/IKAN/' title='Nyquist Archives: IKAN'>IKAN</a>) announced last week that it would&nbsp;pay a &#8216;leading European OEM&#8217; $1.6M in return for a development agreement, most likely Alcatel.&nbsp;This is a very odd deal and is worthy of closer examination.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check#more-814" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Proving Ground of NTT</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F08%2F28%2Fthe-proving-ground-of-ntt%2F&amp;seed_title=The+Proving+Ground+of+NTT</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F08%2F28%2Fthe-proving-ground-of-ntt%2F&amp;seed_title=The+Proving+Ground+of+NTT#comments</comments>
		<pubDate>Tue, 28 Aug 2007 14:05:51 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[NTT]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/08/28/the-proving-ground-of-ntt/</guid>
		<description><![CDATA[ The Japanese Ministry of Internal Affairs and Communications is a great source for data on Japanese communication infrastructure and usage. A recent document provides a state-of-the-network update and lays out the goals for the next 3 years.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/shu1/8151025/" target="_blank" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="87" alt="image" src="http://www.nyquistcapital.com/wp-content/uploads/2007/08/image3.png" width="128" align="right" border="0"></a> The Japanese Ministry of Internal Affairs and Communications is a great source for data on Japanese communication infrastructure and usage. A <a href="http://www.soumu.go.jp/joho_tsusin/eng/presentation/pdf/070522_1.pdf">recent document</a> provides a state-of-the-network update and lays out the goals for the next 3 years.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F08%2F28%2Fthe-proving-ground-of-ntt%2F&amp;seed_title=The+Proving+Ground+of+NTT#more-806" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F08%2F28%2Fthe-proving-ground-of-ntt%2F&amp;seed_title=The+Proving+Ground+of+NTT/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centillium - Next on Someone&#8217;s Shopping List?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F#comments</comments>
		<pubDate>Thu, 22 Mar 2007 13:59:35 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[PMCS]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/03/22/centillium-next-on-someones-shopping-list/</guid>
		<description><![CDATA[The excellent Linley Group discusses Cortina&#8217;s recent acquisition of Immenstar, (my coverage here)&#160;a maker of FTTH silicon. Cortina is rapidly making itself as a consolidator communication silicon companies and Linley speculates their next target might be a &#8217;small VDSL vendor&#8217;. That vendor would be Centillium (CTLM), though I feel it is a better match for [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent <a href="http://www.linleygroup.com/index.html">Linley Group</a> discusses <a href="http://www.cortina-systems.com/">Cortina&#8217;s</a> recent acquisition of Immenstar, (my coverage <a href="http://www.nyquistcapital.com/2007/02/26/cortina-acquires-immenstar/">here</a>)&nbsp;a maker of FTTH silicon. Cortina is rapidly making itself as a consolidator communication silicon companies and Linley speculates their next target might be a &#8217;small VDSL vendor&#8217;. That vendor would be Centillium (<a href='http://www.nyquistcapital.com/symbol/CTLM/' title='Nyquist Archives: CTLM'>CTLM</a>), though I feel it is a better match for suitors other than Cortina.</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F#more-644" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Going On in Optical</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical#comments</comments>
		<pubDate>Fri, 01 Sep 2006 14:43:29 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FTTH]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[AGR]]></category>

		<category><![CDATA[ALA]]></category>

		<category><![CDATA[AVNX]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[INFN]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[LU]]></category>

		<category><![CDATA[MSPD]]></category>

		<category><![CDATA[MXIM]]></category>

		<category><![CDATA[NT]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[VTSS.PK]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/09/01/whats-going-on-in-optical/</guid>
		<description><![CDATA[OK, since I've <a href="http://broadband.gigaom.com/2006/09/01/divergent-fortunes-for-optical-hardware-makers/">been called out</a> by Om Malik, I'm going to let rip with a stream-of-conciousness monologue on optical. No backspace key, no delete key, spelling corrections ex-post-facto. Here goes.]]></description>
			<content:encoded><![CDATA[<p>OK, since I&#8217;ve <a href="http://broadband.gigaom.com/2006/09/01/divergent-fortunes-for-optical-hardware-makers/">been called out</a> by Om Malik, I&#8217;m going to let rip with a stream-of-conciousness monologue on optical. No backspace key, no delete key, spelling corrections ex-post-facto. Here goes.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical#more-446" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centillium - Cheap by any Measure</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure#comments</comments>
		<pubDate>Wed, 09 Aug 2006 16:07:23 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[NTT]]></category>

		<category><![CDATA[PMCS]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/08/09/centillium-cheap-by-any-measure/</guid>
		<description><![CDATA[Centillium Communications ::ticker("CTLM","NASDAQ CTLM"):: has a troubled past and present but <strong>the market has mispriced even the most pessimistic scenarios at this point</strong>, short of accounting fraud. With proper investor activism this value could be extracted through consolidation, liquidation, or private turnaround scenarios.]]></description>
			<content:encoded><![CDATA[<p>Centillium Communications (<a href='http://www.nyquistcapital.com/symbol/CTLM/' title='Nyquist Archives: CTLM'>NASDAQ CTLM</a>) has a troubled past and present but <strong>the market has mispriced even the most pessimistic scenarios at this point</strong>, short of accounting fraud. With proper investor activism this value could be extracted through consolidation, liquidation, or private turnaround scenarios.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure#more-431" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
