<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; CNXT</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Wed, 08 Oct 2008 14:40:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Broadcom Enters FTTH Chipset Market</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:07:00 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[ENTR]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[TLAB]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/03/broadcom-enters-ftth-chipset-market/</guid>
		<description><![CDATA[Broadcom is entering the PON chip market and has secured design wins with a major tier-1 equipment vendor. While this is something predicted here, the timetable was sooner than expected. This will have a substantial impact on FTTH component and equipment suppliers as well as the carrier currently conducting lab trials with the device.
]]></description>
			<content:encoded><![CDATA[<p>Broadcom is entering the PON chip market and has secured design wins with a major tier-1 equipment vendor. While this is something predicted here, the timetable was sooner than expected. This will have a substantial impact on FTTH component and equipment suppliers as well as the carrier currently conducting lab trials with the device.</p>
</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market#more-1645" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F03%2Fbroadcom-enters-ftth-chipset-market%2F&amp;seed_title=Broadcom+Enters+FTTH+Chipset+Market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSL Market Consolidation Dynamics</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics#comments</comments>
		<pubDate>Wed, 12 Sep 2007 20:27:14 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IFX]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/09/12/dsl-market-consolidation-dynamics/</guid>
		<description><![CDATA[ The ongoing consolidation of DSL&#160;chip suppliers&#160;should create a positive structural effect on pricing and improve the overall health of the remaining players. Dave Burstein of DSL Prime fame points out that Broadcom (BRCM), Infineon (IFX), Conexant (CNXT), and Ikanos (IKAN) now account for 95% of DSL chipset market share. This is extremely positive.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/48422273@N00/440409694/" target="_blank" atomicselection="true"><img height="123" src="http://farm1.static.flickr.com/177/440409694_d9f9395f68_m.jpg" width="181" align="right"></a> The ongoing consolidation of DSL&nbsp;chip suppliers&nbsp;should create a positive structural effect on pricing and improve the overall health of the remaining players. <font color="#333333">Dave Burstein of <a href="http://www.dslprime.com/" target="_blank">DSL Prime</a> fame points out that Broadcom (<a href='http://www.nyquistcapital.com/symbol/BRCM/' title='Nyquist Archives: BRCM'>BRCM</a>), Infineon (<a href='http://www.nyquistcapital.com/symbol/IFX/' title='Nyquist Archives: IFX'>IFX</a>), Conexant (<a href='http://www.nyquistcapital.com/symbol/CNXT/' title='Nyquist Archives: CNXT'>CNXT</a>), and Ikanos (<a href='http://www.nyquistcapital.com/symbol/IKAN/' title='Nyquist Archives: IKAN'>IKAN</a>) now account for 95% of DSL chipset market share. This is extremely positive.</font></p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics#more-824" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F12%2Fdsl-market-consolidation-dynamics%2F&amp;seed_title=DSL+Market+Consolidation+Dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ikanos Picks Up Alcatel&#8217;s Check</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:19:45 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[IFX]]></category>

		<category><![CDATA[IKAN]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/09/05/ikanos-picks-up-alcatels-check/</guid>
		<description><![CDATA[Ikanos (IKAN) announced last week that it would&#160;pay a &#8216;leading European OEM&#8217; $1.6M in return for a development agreement, most likely Alcatel.&#160;This is a very odd deal and is worthy of closer examination.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bip/173719444/" target="_blank" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="175" alt="image" src="http://www.nyquistcapital.com/wp-content/uploads/2007/09/image1.png" width="175" align="right" border="0"></a>Ikanos (<a href='http://www.nyquistcapital.com/symbol/IKAN/' title='Nyquist Archives: IKAN'>IKAN</a>) announced last week that it would&nbsp;pay a &#8216;leading European OEM&#8217; $1.6M in return for a development agreement, most likely Alcatel.&nbsp;This is a very odd deal and is worthy of closer examination.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check#more-814" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F09%2F05%2Fikanos-picks-up-alcatels-check%2F&amp;seed_title=Ikanos+Picks+Up+Alcatel%26%238217%3Bs+Check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTTH Silicon Market Share</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F13%2Fftth-silicon-market-share%2F&amp;seed_title=FTTH+Silicon+Market+Share</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F13%2Fftth-silicon-market-share%2F&amp;seed_title=FTTH+Silicon+Market+Share#comments</comments>
		<pubDate>Wed, 13 Jun 2007 20:46:16 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[AMCC]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[MOT]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[TLAB]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/06/13/ftth-silicon-market-share/</guid>
		<description><![CDATA[ The latest Linley Group report on Networking Silicon Market Share provides a breakout of PON FTTH silicon market share for the second year running.. It includes both market size and market share information for all Networking markets, including PON. The key takeaway is that Linley&#160;believes the market grew only 20% in dollar size, though [...]]]></description>
			<content:encoded><![CDATA[<p><img class="noborder alignright" alt="image" src="http://www.nyquistcapital.com/wp-content/uploads/2007/06/linley1.Png" align="right"> The latest <a href="http://www.linleygroup.com/Reports/mn_guide.html">Linley Group report</a> on Networking Silicon Market Share provides a breakout of PON FTTH silicon market share for the second year running.. It includes both market size and market share information for all Networking markets, including PON. The key takeaway is that Linley&nbsp;believes the market grew only 20% in dollar size, though I estimate deployments grew worldwide over 50% year over year. Such is life as a semiconductor vendor.</p>
<p>They shared the following data with me.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F13%2Fftth-silicon-market-share%2F&amp;seed_title=FTTH+Silicon+Market+Share#more-751" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F13%2Fftth-silicon-market-share%2F&amp;seed_title=FTTH+Silicon+Market+Share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centillium - Next on Someone&#8217;s Shopping List?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F#comments</comments>
		<pubDate>Thu, 22 Mar 2007 13:59:35 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[PMCS]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/03/22/centillium-next-on-someones-shopping-list/</guid>
		<description><![CDATA[The excellent Linley Group discusses Cortina&#8217;s recent acquisition of Immenstar, (my coverage here)&#160;a maker of FTTH silicon. Cortina is rapidly making itself as a consolidator communication silicon companies and Linley speculates their next target might be a &#8217;small VDSL vendor&#8217;. That vendor would be Centillium (CTLM), though I feel it is a better match for [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent <a href="http://www.linleygroup.com/index.html">Linley Group</a> discusses <a href="http://www.cortina-systems.com/">Cortina&#8217;s</a> recent acquisition of Immenstar, (my coverage <a href="http://www.nyquistcapital.com/2007/02/26/cortina-acquires-immenstar/">here</a>)&nbsp;a maker of FTTH silicon. Cortina is rapidly making itself as a consolidator communication silicon companies and Linley speculates their next target might be a &#8217;small VDSL vendor&#8217;. That vendor would be Centillium (<a href='http://www.nyquistcapital.com/symbol/CTLM/' title='Nyquist Archives: CTLM'>CTLM</a>), though I feel it is a better match for suitors other than Cortina.</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F#more-644" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F22%2Fcentillium-next-on-someones-shopping-list%2F&amp;seed_title=Centillium+-+Next+on+Someone%26%238217%3Bs+Shopping+List%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centillium - Cheap by any Measure</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure#comments</comments>
		<pubDate>Wed, 09 Aug 2006 16:07:23 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[NTT]]></category>

		<category><![CDATA[PMCS]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/08/09/centillium-cheap-by-any-measure/</guid>
		<description><![CDATA[Centillium Communications ::ticker("CTLM","NASDAQ CTLM"):: has a troubled past and present but <strong>the market has mispriced even the most pessimistic scenarios at this point</strong>, short of accounting fraud. With proper investor activism this value could be extracted through consolidation, liquidation, or private turnaround scenarios.]]></description>
			<content:encoded><![CDATA[<p>Centillium Communications (<a href='http://www.nyquistcapital.com/symbol/CTLM/' title='Nyquist Archives: CTLM'>NASDAQ CTLM</a>) has a troubled past and present but <strong>the market has mispriced even the most pessimistic scenarios at this point</strong>, short of accounting fraud. With proper investor activism this value could be extracted through consolidation, liquidation, or private turnaround scenarios.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure#more-431" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F08%2F09%2Fcentillium-cheap-by-any-measure%2F&amp;seed_title=Centillium+-+Cheap+by+any+Measure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of FTTH in China - Part IV</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F20%2Fthe-future-of-ftth-in-china-part-iv%2F&amp;seed_title=The+Future+of+FTTH+in+China+-+Part+IV</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F20%2Fthe-future-of-ftth-in-china-part-iv%2F&amp;seed_title=The+Future+of+FTTH+in+China+-+Part+IV#comments</comments>
		<pubDate>Tue, 20 Jun 2006 12:00:59 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FTTH]]></category>

		<category><![CDATA[ALA]]></category>

		<category><![CDATA[CHA]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[NTT]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[SI]]></category>

		<category><![CDATA[UTSI]]></category>

		<category><![CDATA[ZL]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/06/20/the-future-of-ftth-in-china-part-iv/</guid>
		<description><![CDATA[This is part IV in a continuing series. Part III can be found here.
Enter the Dragon
China Telecom (CHA) recently assembled a very quiet, closed door session of suppliers in order to orchestrate implementation of several extensions to the IEEE 803.3ah GE-PON standard. This event has gone totally unreported in the press. Obviously, knowing which companies [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is part IV in a continuing series. Part III can be found <a href="http://www.nyquistcapital.com/2006/06/13/the-future-of-ftth-in-china-part-iii/">here</a>.</em></p>
<p><b>Enter the Dragon</b></p>
<p>China Telecom (<a href='http://www.nyquistcapital.com/symbol/CHA/' title='Nyquist Archives: CHA'>CHA</a>) recently assembled a very quiet, closed door session of suppliers in order to orchestrate implementation of several extensions to the IEEE 803.3ah GE-PON standard. This event has gone totally unreported in the press. Obviously, knowing which companies attended would be valuable- this is what I have been able to conclude.<br />
 <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F20%2Fthe-future-of-ftth-in-china-part-iv%2F&amp;seed_title=The+Future+of+FTTH+in+China+-+Part+IV#more-385" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F20%2Fthe-future-of-ftth-in-china-part-iv%2F&amp;seed_title=The+Future+of+FTTH+in+China+-+Part+IV/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immenstar and the Quad OLT</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F02%2Fimmenstar-and-the-quad-olt%2F&amp;seed_title=Immenstar+and+the+Quad+OLT</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F02%2Fimmenstar-and-the-quad-olt%2F&amp;seed_title=Immenstar+and+the+Quad+OLT#comments</comments>
		<pubDate>Fri, 02 Jun 2006 20:32:39 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[CNXT]]></category>

		<category><![CDATA[PMCS]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/06/02/immenstar-and-the-quad-olt/</guid>
		<description><![CDATA[I first came across Immenstar, a provider of GE-PON silicon, while researching The Future of FTTH in China. These are the most notable things about Immenstar.

R&#038;D in China. Helps win Chinese business
Funding from UT Starcom, and likely their lead customer
They have a quad OLT chip

They were recently profiled in Lightreading and in the comments a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image361" src="http://www.nyquistcapital.com/wp-content/uploads/2006/06/immenstar%5B2%5D.Png" alt="Immenstar" class="alignright" />I first came across <a href="http://www.immenstar.com/index.html">Immenstar</a>, a provider of GE-PON silicon, while researching <a href="http://www.nyquistcapital.com/2006/05/30/the-future-of-ftth-in-china-part-i/">The Future of FTTH in China</a>. These are the most notable things about Immenstar.</p>
<ul>
<li>R&#038;D in China. Helps win Chinese business</li>
<li>Funding from UT Starcom, and likely their lead customer</li>
<li>They have a quad OLT chip</li>
</ul>
<p>They were <a href="http://www.lightreading.com/document.asp?doc_id=95907">recently profiled</a> in Lightreading and in the comments a short debate ensued on the merits of a quad OLT.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F02%2Fimmenstar-and-the-quad-olt%2F&amp;seed_title=Immenstar+and+the+Quad+OLT#more-359" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F02%2Fimmenstar-and-the-quad-olt%2F&amp;seed_title=Immenstar+and+the+Quad+OLT/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
