<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; CCOI</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Sat, 02 Aug 2008 16:08:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Enterprise Access Capex - A Ray of Hope?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#comments</comments>
		<pubDate>Thu, 12 Apr 2007 20:13:55 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[AMCC]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[CCOI]]></category>

		<category><![CDATA[CMCSA]]></category>

		<category><![CDATA[LVLT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/04/12/enterprise-access-capex-hope-for-the-telecom-supply-chain/</guid>
		<description><![CDATA[Only one half of Verizon&#8217;s wireline (VZ)&#160;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/krish_1982/317655344/"><img src="http://farm1.static.flickr.com/137/317655344_49045209d3_m.jpg" alt="Ray of Hope" class="alignright noborder" width="240" height="154" /></a>Only one half of Verizon&#8217;s wireline (<a href='http://www.nyquistcapital.com/symbol/VZ/' title='Nyquist Archives: VZ'>VZ</a>)&nbsp;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment companies will benefit?</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#more-667" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
