<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; BKHM</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Wed, 23 Jul 2008 18:25:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Finisar &#8211; FY09 Revenue Outlook</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:39:52 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[OPTM]]></category>

		<category><![CDATA[OPXT]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/18/finisar-fy09-revenue-outlook/</guid>
		<description><![CDATA[Finisar’s Q408 Earnings Call was June 12. Since then the stock has declined nearly 25%, reflecting what we believe is a general dissatisfaction with revenue growth guidance of 10-15%. This guidance appears conservative.
]]></description>
			<content:encoded><![CDATA[<p>Finisar’s Q408 Earnings Call was June 12. Since then the stock has declined nearly 25%, reflecting what we believe is a general dissatisfaction with revenue growth guidance of 10-15%. This guidance appears conservative.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook#more-1677" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optical Component Consolidation - Part I</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F06%2F04%2Foptical-component-consolidation-part-i%2F&amp;seed_title=Optical+Component+Consolidation+-+Part+I</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F06%2F04%2Foptical-component-consolidation-part-i%2F&amp;seed_title=Optical+Component+Consolidation+-+Part+I#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:47:19 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AVNX]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[EMKR]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[MRVC]]></category>

		<category><![CDATA[OPLK]]></category>

		<category><![CDATA[OPTM]]></category>

		<category><![CDATA[OPXT]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/06/04/optical-component-consolidation-part-i/</guid>
		<description><![CDATA[Just as the market abandoned hope of consolidation it strikes. The dust has settled from the merger announcement between Finisar and Optium and in plain terms it is a brilliant move. Finisar is already a leader in the industry but this puts them in an even stronger position than before. This series of posts looks at why it is happening, who benefits, who loses, and suggests what is likely to happen next.]]></description>
			<content:encoded><![CDATA[<p>Just as the market abandoned hope of consolidation it strikes. The dust has settled from the merger announcement between Finisar and Optium and in plain terms it is a brilliant move. Finisar is already a leader in the industry but this puts them in an even stronger position than before. This series of posts looks at why it is happening, who benefits, who loses, and suggests what is likely to happen next.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F06%2F04%2Foptical-component-consolidation-part-i%2F&amp;seed_title=Optical+Component+Consolidation+-+Part+I#more-1601" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F06%2F04%2Foptical-component-consolidation-part-i%2F&amp;seed_title=Optical+Component+Consolidation+-+Part+I/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infinera - The Optical Component Company That Wasn&#8217;t</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F08%2Finfinera-the-optical-component-company-that-wasnt%2F&amp;seed_title=Infinera+-+The+Optical+Component+Company+That+Wasn%26%238217%3Bt</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F08%2Finfinera-the-optical-component-company-that-wasnt%2F&amp;seed_title=Infinera+-+The+Optical+Component+Company+That+Wasn%26%238217%3Bt#comments</comments>
		<pubDate>Fri, 08 Jun 2007 13:48:22 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[AVNX]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[INFN]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[NT]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/06/08/infinera-the-optical-component-company-that-wasnt/</guid>
		<description><![CDATA[Infinera (INFN) had a very successful first day of trading after seven years of working counter to the popular and misguided beliefs of a Gilderesque&#160;all optical future.
Great controversy surrounds the company and&#160;investors wonder whether the valuation attached to company is justifiable. The valuation is indeed debatable and is&#160;predicated on&#160;their success penetrating the PTTs &#38; Bellcos.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyquistcapital.com/wp-content/uploads/2007/06/windowslivewriterinfineratheopticalcomponentcompanythatwa-d821plc14.png" atomicselection="true"><img class="alignright noborder" height="125" src="http://www.nyquistcapital.com/wp-content/uploads/2007/06/windowslivewriterinfineratheopticalcomponentcompanythatwa-d821plc1-thumb2.png" width="178" align="right"></a>Infinera (<a href='http://www.nyquistcapital.com/symbol/INFN/' title='Nyquist Archives: INFN'>INFN</a>) had a very successful first day of trading after seven years of working counter to the popular and misguided beliefs of a Gilderesque&nbsp;all optical future.
<p>Great controversy surrounds the company and&nbsp;investors wonder whether the valuation attached to company is justifiable. The valuation is indeed debatable and is&nbsp;predicated on&nbsp;their success penetrating the PTTs &amp; Bellcos.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F08%2Finfinera-the-optical-component-company-that-wasnt%2F&amp;seed_title=Infinera+-+The+Optical+Component+Company+That+Wasn%26%238217%3Bt#more-737" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F08%2Finfinera-the-optical-component-company-that-wasnt%2F&amp;seed_title=Infinera+-+The+Optical+Component+Company+That+Wasn%26%238217%3Bt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cornering the Commodity Market</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F04%2Fcornering-the-commodity-market%2F&amp;seed_title=Cornering+the+Commodity+Market</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F04%2Fcornering-the-commodity-market%2F&amp;seed_title=Cornering+the+Commodity+Market#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:56:37 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[BRCM]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[MRVC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/04/04/cornering-the-commodity-market/</guid>
		<description><![CDATA[Why Finisar's decision to enter the FTTH module market is a big deal.]]></description>
			<content:encoded><![CDATA[<p>The most under-reported but most significant&nbsp;<a href="http://investor.finisar.com/ReleaseDetail.cfm?ReleaseID=235443">announcement</a> at OFC2007 was Finisar&#8217;s (<a href='http://www.nyquistcapital.com/symbol/FNSR/' title='Nyquist Archives: FNSR'>FNSR</a>)&nbsp;Fiber to the Home&nbsp;(FTTH) product. Most optical vendors are&nbsp;communicating their intent to NOT make a product for FTTH or Passive Optical Networking (PON) applications. When the worlds highest volume optical module supplier decides to go the opposite way, something noteworthy just happened.</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F04%2Fcornering-the-commodity-market%2F&amp;seed_title=Cornering+the+Commodity+Market#more-659" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F04%2Fcornering-the-commodity-market%2F&amp;seed_title=Cornering+the+Commodity+Market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nortel, Corning, and the $100B Deal That Wasn&#8217;t</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F19%2Fnortel-corning-and-the-100b-deal-that-wasnt%2F&amp;seed_title=Nortel%2C+Corning%2C+and+the+%24100B+Deal+That+Wasn%26%238217%3Bt</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F19%2Fnortel-corning-and-the-100b-deal-that-wasnt%2F&amp;seed_title=Nortel%2C+Corning%2C+and+the+%24100B+Deal+That+Wasn%26%238217%3Bt#comments</comments>
		<pubDate>Mon, 19 Mar 2007 16:00:49 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[GLW]]></category>

		<category><![CDATA[NT]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/03/19/nortel-corning-and-the-100b-deal-that-wasnt/</guid>
		<description><![CDATA[Jerry Rawls, CEO of Finisar (FNSR), recounts the talks between Nortel (NT) &#160;and Corning (GLW) to&#160;sell Nortel&#8217;s optical component business. This is a hallmark story of the bubble.
]]></description>
			<content:encoded><![CDATA[<p>Jerry Rawls, CEO of Finisar (<a href='http://www.nyquistcapital.com/symbol/FNSR/' title='Nyquist Archives: FNSR'>FNSR</a>), <a href="http://sramanamitra.com/blog/601">recounts</a> the talks between Nortel (<a href='http://www.nyquistcapital.com/symbol/NT/' title='Nyquist Archives: NT'>NT</a>) &nbsp;and Corning (<a href='http://www.nyquistcapital.com/symbol/GLW/' title='Nyquist Archives: GLW'>GLW</a>) to&nbsp;sell Nortel&#8217;s optical component business. This is a hallmark story of the bubble.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F19%2Fnortel-corning-and-the-100b-deal-that-wasnt%2F&amp;seed_title=Nortel%2C+Corning%2C+and+the+%24100B+Deal+That+Wasn%26%238217%3Bt#more-643" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F03%2F19%2Fnortel-corning-and-the-100b-deal-that-wasnt%2F&amp;seed_title=Nortel%2C+Corning%2C+and+the+%24100B+Deal+That+Wasn%26%238217%3Bt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why JDSU Bought Picolight</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F28%2Fwhy-jdsu-bought-picolight%2F&amp;seed_title=Why+JDSU+Bought+Picolight</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F28%2Fwhy-jdsu-bought-picolight%2F&amp;seed_title=Why+JDSU+Bought+Picolight#comments</comments>
		<pubDate>Thu, 01 Mar 2007 03:09:44 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[AVNX]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[STLW]]></category>

		<category><![CDATA[VTSS.PK]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/02/28/why-jdsu-bought-picolight/</guid>
		<description><![CDATA[JDSU needs to redo their module strategy and Picolight may be the start]]></description>
			<content:encoded><![CDATA[<p><img id="image627" src="http://www.nyquistcapital.com/wp-content/uploads/2007/02/1310vcselsfp.thumbnail.jpg" alt="1310vcselsfp.jpg" align="right" class="alignright" />JDSU (<a href='http://www.nyquistcapital.com/symbol/JDSU/' title='Nyquist Archives: JDSU'>JDSU</a>) <a href="http://www.jdsu.com/index.cfm?newsid=488&#038;pagepath=News/News_Releases&#038;id=1851">announced</a> that they are acquiring <a href="http://www.picolight.com/index.html">Picolight</a>, a maker of <a href='http://en.wikipedia.org/wiki/VCSEL' title='Link to Wikipedia definition: VCSEL'>VCSEL</a> based optical transceivers. This is yet another example of healthy consolidation in the optical components business, which ultimately will lead to a better business environment for all- except for the customers like Cisco that <a href="http://www.nyquistcapital.com/2006/09/06/ciscos-optical-illusion/">exploit the oversupply situation</a>. And Cisco is the likely reason JDSU bought Picolight in the first place.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F28%2Fwhy-jdsu-bought-picolight%2F&amp;seed_title=Why+JDSU+Bought+Picolight#more-626" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F28%2Fwhy-jdsu-bought-picolight%2F&amp;seed_title=Why+JDSU+Bought+Picolight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Strangelove, Or: How I Learned To Stop Worrying and Love Huawei.</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F11%2F20%2Fdr-strangelove%2F&amp;seed_title=Dr.+Strangelove%2C+Or%3A+How+I+Learned+To+Stop+Worrying+and+Love+Huawei.</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F11%2F20%2Fdr-strangelove%2F&amp;seed_title=Dr.+Strangelove%2C+Or%3A+How+I+Learned+To+Stop+Worrying+and+Love+Huawei.#comments</comments>
		<pubDate>Mon, 20 Nov 2006 20:05:35 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[AVNX]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[COMS]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[INFN]]></category>

		<category><![CDATA[OPXT]]></category>

		<category><![CDATA[UTSI]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/11/20/dr-strangelove/</guid>
		<description><![CDATA[ I know two American engineers who have relocated to China to lead optical module design teams at Chinese equipment companies. They live and&#160;work in China for Chinese companies, using their skills to build custom modules - skills no longer in demand from their American Tier-1 telecom equipment employers.
]]></description>
			<content:encoded><![CDATA[<p><font color="#333333"><strong><a href="http://en.wikipedia.org/wiki/Dr._Strangelove_or:_How_I_Learned_to_Stop_Worrying_and_Love_the_Bomb"><img height="119" src="http://www.nyquistcapital.com/wp-content/uploads/2006/11/WindowsLiveWriter/RutledgeonChina_BAD1/image%7B0%7D%5B8%5D1.png" width="184" align="right" class="alignright"></a></strong> I know two American engineers who have relocated to China to lead optical module design teams at Chinese equipment companies. They live and&nbsp;work in China for Chinese companies, using their skills to build custom modules - skills no longer in demand from their American Tier-1 telecom equipment employers.</font></p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F11%2F20%2Fdr-strangelove%2F&amp;seed_title=Dr.+Strangelove%2C+Or%3A+How+I+Learned+To+Stop+Worrying+and+Love+Huawei.#more-548" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F11%2F20%2Fdr-strangelove%2F&amp;seed_title=Dr.+Strangelove%2C+Or%3A+How+I+Learned+To+Stop+Worrying+and+Love+Huawei./feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Going On in Optical</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical#comments</comments>
		<pubDate>Fri, 01 Sep 2006 14:43:29 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FTTH]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[AGR]]></category>

		<category><![CDATA[ALA]]></category>

		<category><![CDATA[AVNX]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[INFN]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[LU]]></category>

		<category><![CDATA[MSPD]]></category>

		<category><![CDATA[MXIM]]></category>

		<category><![CDATA[NT]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[VTSS.PK]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/09/01/whats-going-on-in-optical/</guid>
		<description><![CDATA[OK, since I've <a href="http://broadband.gigaom.com/2006/09/01/divergent-fortunes-for-optical-hardware-makers/">been called out</a> by Om Malik, I'm going to let rip with a stream-of-conciousness monologue on optical. No backspace key, no delete key, spelling corrections ex-post-facto. Here goes.]]></description>
			<content:encoded><![CDATA[<p>OK, since I&#8217;ve <a href="http://broadband.gigaom.com/2006/09/01/divergent-fortunes-for-optical-hardware-makers/">been called out</a> by Om Malik, I&#8217;m going to let rip with a stream-of-conciousness monologue on optical. No backspace key, no delete key, spelling corrections ex-post-facto. Here goes.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical#more-446" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finisar Zealots Leave the Island</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F08%2Ffinisar-zealots-leave-the-island%2F&amp;seed_title=Finisar+Zealots+Leave+the+Island</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F08%2Ffinisar-zealots-leave-the-island%2F&amp;seed_title=Finisar+Zealots+Leave+the+Island#comments</comments>
		<pubDate>Thu, 08 Jun 2006 15:37:49 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[FNSR]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/06/08/finisar-zealots-leave-the-island/</guid>
		<description><![CDATA[It looks like the cleansing of the optical component sector is nearing completion. This is something I have been waiting for in expectation of a more rational investing environment in which I can apply my principles and philosophies. As readers know, I own no optical component stocks (yet). I strongly suggest you read my post [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the cleansing of the optical component sector is nearing completion. This is something I have been waiting for in expectation of a more rational investing environment in which I can apply my principles and philosophies. As readers know, <a href="http://www.nyquistcapital.com/2006/05/22/why-i-dont-own-optical-component-stocks-yet/">I own no optical component stocks (yet)</a>. I strongly suggest you read my post in the previous link. Here&#8217;s an excerpt:<br />
 <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F08%2Ffinisar-zealots-leave-the-island%2F&amp;seed_title=Finisar+Zealots+Leave+the+Island#more-369" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F06%2F08%2Ffinisar-zealots-leave-the-island%2F&amp;seed_title=Finisar+Zealots+Leave+the+Island/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bookham CEO on Optical Industry Models</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F05%2F27%2Fbookham-ceo-on-optical-industry-models%2F&amp;seed_title=Bookham+CEO+on+Optical+Industry+Models</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F05%2F27%2Fbookham-ceo-on-optical-industry-models%2F&amp;seed_title=Bookham+CEO+on+Optical+Industry+Models#comments</comments>
		<pubDate>Sat, 27 May 2006 19:43:39 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[BKHM]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/05/27/bookham-ceo-on-optical-industry-models/</guid>
		<description><![CDATA[In a stroke of timing that a few people have pointed out cannot be a coincidence (and I can assure you it is) Bookham Inc (BKHM) CEO Giorgio Annania pens an article for CompoundSemiconductor.net about the future business models of the optical component industry and what role he intends for Bookham to play. I recently [...]]]></description>
			<content:encoded><![CDATA[<p>In a stroke of timing that a few people have pointed out cannot be a coincidence (and I can assure you it is) Bookham Inc (<a href='http://www.nyquistcapital.com/symbol/BKHM/' title='Nyquist Archives: BKHM'>BKHM</a>) CEO Giorgio Annania <a href="http://compoundsemiconductor.net/articles/magazine/12/5/1/1">pens an article</a> for CompoundSemiconductor.net about the future business models of the optical component industry and what role he intends for Bookham to play. I <a href="http://www.nyquistcapital.com/2006/05/23/bookham-china-and-the-optical-component-market/">recently published</a> my thoughts on the impact Chinese manufacturing might have on the business, and the benefits and risks of Bookham&#8217;s vertically integrated model when applied to lower volume telecom businesses.</p>
<p>The article revisits the well known fact that there are too many suppliers in the optical component business and that there needs to be consolidation.</p>
<p><em>Hat tip to <a href="http://www.fiberdeviceblog.com/?p=97">FiberDeviceBlog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F05%2F27%2Fbookham-ceo-on-optical-industry-models%2F&amp;seed_title=Bookham+CEO+on+Optical+Industry+Models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bookham, China, and the Optical Component Market</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F05%2F23%2Fbookham-china-and-the-optical-component-market%2F&amp;seed_title=Bookham%2C+China%2C+and+the+Optical+Component+Market</link>
