<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; ADV.DE</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Fri, 05 Sep 2008 16:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ciena Detonates the Market</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F09%2F05%2Fciena-detonates-the-market%2F&amp;seed_title=Ciena+Detonates+the+Market</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F09%2F05%2Fciena-detonates-the-market%2F&amp;seed_title=Ciena+Detonates+the+Market#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:08:30 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[INFN]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/09/05/ciena-detonates-the-market/</guid>
		<description><![CDATA[Sacred cows are always slaughtered last. Ciena gave the equity markets an unwelcome surprise yesterday and triggered a broad market sell off in the sector. This event challenges Ciena’s status as a sector favorite as well as the perception that a video boom will save us all.]]></description>
			<content:encoded><![CDATA[<p>Sacred cows are always slaughtered last. Ciena gave the equity markets an unwelcome surprise yesterday and triggered a broad market sell off in the sector. This event challenges Ciena’s status as a sector favorite as well as the perception that a video boom will save us all.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F09%2F05%2Fciena-detonates-the-market%2F&amp;seed_title=Ciena+Detonates+the+Market#more-1737" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F09%2F05%2Fciena-detonates-the-market%2F&amp;seed_title=Ciena+Detonates+the+Market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ADVA Q407</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F03%2F20%2Fadva-q407-notes%2F&amp;seed_title=ADVA+Q407</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F03%2F20%2Fadva-q407-notes%2F&amp;seed_title=ADVA+Q407#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:11:11 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[subscriber]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[NSM]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/03/20/adva-q407-notes/</guid>
		<description><![CDATA[We summarize ADVA's quarterly call and shed light on the issues surrounding a decline in revenue from channel partners as well as the threats they face in 2008.]]></description>
			<content:encoded><![CDATA[<p>We summarize ADVA&#8217;s quarterly call and shed light on the issues surrounding a decline in revenue from channel partners as well as the threats they face in 2008.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F03%2F20%2Fadva-q407-notes%2F&amp;seed_title=ADVA+Q407#more-1477" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F03%2F20%2Fadva-q407-notes%2F&amp;seed_title=ADVA+Q407/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MRV Goes 10GE to the Premises</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F11%2Fmrv-goes-10ge-to-the-premises%2F&amp;seed_title=MRV+Goes+10GE+to+the+Premises</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F11%2Fmrv-goes-10ge-to-the-premises%2F&amp;seed_title=MRV+Goes+10GE+to+the+Premises#comments</comments>
		<pubDate>Mon, 11 Jun 2007 16:26:46 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[MRVC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/06/11/mrv-goes-10ge-to-the-premises/</guid>
		<description><![CDATA[ MRV Communications (MRVC) announced the OptiSwitch 930, a&#160;10G Ethernet demarcation box today. Demarc boxes are designed to sit at a customer site to manage and monitor the interface between the customer premises&#160;and the carriers network. While it is certainly a headline grabbing offering I don&#8217;t think significant demand exists for a 10G demarc device. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="38" alt="image" src="http://www.nyquistcapital.com/wp-content/uploads/2007/06/image.png" width="150" align="right" border="0"> MRV Communications (<a href='http://www.nyquistcapital.com/symbol/MRVC/' title='Nyquist Archives: MRVC'>MRVC</a>) <a href="http://www.mrv.com/newsroom/pr/pr-view.php/247">announced</a> the OptiSwitch 930, a&nbsp;10G Ethernet demarcation box today. Demarc boxes are designed to sit at a customer site to manage and monitor the interface between the customer premises&nbsp;and the carriers network. While it is certainly a headline grabbing offering I don&#8217;t think significant demand exists for a 10G demarc device. It does highlight the increasing interest in hardware for providing ethernet services to businesses. (see &#8220;<a href="http://www.nyquistcapital.com/2007/04/12/enterprise-access-capex-hope-for-the-telecom-supply-chain/">Enterprise Access Capex - A Ray of Hope?</a>&#8220;)</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F11%2Fmrv-goes-10ge-to-the-premises%2F&amp;seed_title=MRV+Goes+10GE+to+the+Premises#more-749" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F06%2F11%2Fmrv-goes-10ge-to-the-premises%2F&amp;seed_title=MRV+Goes+10GE+to+the+Premises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Any Hope for Ethernet over PDH?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F#comments</comments>
		<pubDate>Fri, 04 May 2007 21:47:15 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[ERIC]]></category>

		<category><![CDATA[MXIM]]></category>

		<category><![CDATA[NOK]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[TXCC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/05/04/any-hope-for-ethernet-over-pdh/</guid>
		<description><![CDATA[
 One area that I strongly believe will see greater capex in 2008-2009 is Enterprise Access. (see &#8220;Enterprise Access Capex - A Ray of Hope?&#8220;)&#160;
Cable modems forced the Telcos to dig DSL technology&#160;from the closet they were hiding it in&#160;order to remain competitive. The same forces are aligning today in enterprise access - but this [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriterethernetoverpdhifandwhen-cfe1image06.png" atomicselection="true"><img class="alignright noborder" height="105" src="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriterethernetoverpdhifandwhen-cfe1image0-thumb4.png" width="155" align="right"></a> One area that I strongly believe will see greater capex in 2008-2009 is Enterprise Access. (see &#8220;<a href="http://www.nyquistcapital.com/2007/04/12/enterprise-access-capex-hope-for-the-telecom-supply-chain/">Enterprise Access Capex - A Ray of Hope?</a>&#8220;)&nbsp;</p>
<p>Cable modems forced the Telcos to dig DSL technology&nbsp;from the closet they were hiding it in&nbsp;order to remain competitive. The same forces are aligning today in enterprise access - but this time it&#8217;s dark fiber, PON, and even short range wireless that are the threats. What technology represents&nbsp;Telcos only&nbsp;hope of retaining business customers?</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F#more-697" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Access Capex - A Ray of Hope?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#comments</comments>
		<pubDate>Thu, 12 Apr 2007 20:13:55 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[AMCC]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[CCOI]]></category>

		<category><![CDATA[CMCSA]]></category>

		<category><![CDATA[LVLT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/04/12/enterprise-access-capex-hope-for-the-telecom-supply-chain/</guid>
		<description><![CDATA[Only one half of Verizon&#8217;s wireline (VZ)&#160;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/krish_1982/317655344/"><img src="http://farm1.static.flickr.com/137/317655344_49045209d3_m.jpg" alt="Ray of Hope" class="alignright noborder" width="240" height="154" /></a>Only one half of Verizon&#8217;s wireline (<a href='http://www.nyquistcapital.com/symbol/VZ/' title='Nyquist Archives: VZ'>VZ</a>)&nbsp;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment companies will benefit?</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#more-667" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BT&#8217;s 21CN - Reversing a Victorian Tradition</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F27%2Fbt21cn-supplier-analysis%2F&amp;seed_title=BT%26%238217%3Bs+21CN+-+Reversing+a+Victorian+Tradition</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F27%2Fbt21cn-supplier-analysis%2F&amp;seed_title=BT%26%238217%3Bs+21CN+-+Reversing+a+Victorian+Tradition#comments</comments>
		<pubDate>Tue, 27 Feb 2007 23:08:07 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[ALA]]></category>

		<category><![CDATA[APKT]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[FJTSY]]></category>

		<category><![CDATA[JNPR]]></category>

		<category><![CDATA[NT]]></category>

		<category><![CDATA[SI]]></category>

		<category><![CDATA[SONS]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/02/27/bt21cn-supplier-analysis/</guid>
		<description><![CDATA[ England is near the top of the list of countries I don&#8217;t like to visit. My wife likes watching the tedious Victorian England dramas of BBC &#8220;Masterpiece Theatre&#8221;. I last about 10 minutes until&#160;their images force memories of stuffy rooms, bad heating, weird ergonomics and truly god-awful food to resurface. 
There is one exception [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyquistcapital.com/wp-content/uploads/2007/02/WindowsLiveWriter/BritishTelecom21stCentury_278/image%7B0%7D%5B21%5D.png" atomicselection="true"><img class="alignright" style="margin: 0px 0px 32px 7px" height="56" src="http://www.nyquistcapital.com/wp-content/uploads/2007/02/WindowsLiveWriter/BritishTelecom21stCentury_278/image%7B0%7D_thumb%5B11%5D.png" width="107" align="right"></a> England is near the top of the list of countries I don&#8217;t like to visit. My wife likes watching the tedious <a href="http://en.wikipedia.org/wiki/Victorian_era">Victorian England</a> dramas of BBC &#8220;Masterpiece Theatre&#8221;. I last about 10 minutes until&nbsp;their images force memories of stuffy rooms, bad heating, weird ergonomics and truly god-awful food to resurface. </p>
<p>There is one exception to my stereotype. British Telecom&#8217;s (<a href='http://www.nyquistcapital.com/symbol/BT/' title='Nyquist Archives: BT'>BT</a>)&nbsp;21st Century (21CN) initiative. No Victorian <a href="http://en.wikipedia.org/wiki/Bric-a-brac">Bric-a-Brac</a> here.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F27%2Fbt21cn-supplier-analysis%2F&amp;seed_title=BT%26%238217%3Bs+21CN+-+Reversing+a+Victorian+Tradition#more-625" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F02%2F27%2Fbt21cn-supplier-analysis%2F&amp;seed_title=BT%26%238217%3Bs+21CN+-+Reversing+a+Victorian+Tradition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
