<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital &#187; ADTN</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Fri, 25 Jul 2008 15:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Fairpoint &#038; Occam Networks</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks#comments</comments>
		<pubDate>Tue, 06 May 2008 01:27:10 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[subscriber]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[FRP]]></category>

		<category><![CDATA[OCNW]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/05/fairpoint-occam-networks/</guid>
		<description><![CDATA[Fairpoint Communications (FRP) plans to spend $781M over the next 5 years maintaining and upgrading the network they purchased from Verizon. Details provided by Fairpoint and fundamental metrics of the Broadband Loop Carrier business lead us to believe Occam will recognize up to $125M in revenue, of which $80M will come in the next 18-24 months, provided Fairpoint executes it’s current capex plan.]]></description>
			<content:encoded><![CDATA[<p>Fairpoint Communications (<a href='http://www.nyquistcapital.com/symbol/FRP/' title='Nyquist Archives: FRP'>FRP</a>) plans to spend $781M over the next 5 years maintaining and upgrading the network they purchased from Verizon. Drilling into the details of the network spending suggests Occam Networks (<a href='http://www.nyquistcapital.com/symbol/OCNW/' title='Nyquist Archives: OCNW'>OCNW</a>) is well positioned to materially benefit from this proposed deployment. Details provided by Fairpoint and fundamental metrics of the Broadband Loop Carrier business lead us to believe Occam will recognize up to $125M in revenue, of which $80M will come in the next 18-24 months, provided Fairpoint executes it&#8217;s current capex plan. </p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks#more-1561" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adtran Q108</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:30:53 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[subscriber]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[OCNW]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[TLAB]]></category>

		<category><![CDATA[TXCC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/04/16/adtran-q108-conf-call-notes/</guid>
		<description><![CDATA[Adtran reported surprisingly good numbers and made specific comments that indicate the Great North American capex freeze of 2007 is thawing in a few areas. The company also had interesting things to say relative to access market growth and trends in the Enterprise portion of their business.
]]></description>
			<content:encoded><![CDATA[<p>Adtran reported surprisingly good numbers and made specific comments that indicate the Great North American capex freeze of 2007 is thawing in a few areas. The company also had interesting things to say relative to access market growth and trends in the Enterprise portion of their business.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108#more-1528" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F04%2F16%2Fadtran-q108-conf-call-notes%2F&amp;seed_title=Adtran+Q108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Any Hope for Ethernet over PDH?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F#comments</comments>
		<pubDate>Fri, 04 May 2007 21:47:15 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[ALU]]></category>

		<category><![CDATA[ERIC]]></category>

		<category><![CDATA[MXIM]]></category>

		<category><![CDATA[NOK]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[TXCC]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/05/04/any-hope-for-ethernet-over-pdh/</guid>
		<description><![CDATA[
 One area that I strongly believe will see greater capex in 2008-2009 is Enterprise Access. (see &#8220;Enterprise Access Capex - A Ray of Hope?&#8220;)&#160;
Cable modems forced the Telcos to dig DSL technology&#160;from the closet they were hiding it in&#160;order to remain competitive. The same forces are aligning today in enterprise access - but this [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriterethernetoverpdhifandwhen-cfe1image06.png" atomicselection="true"><img class="alignright noborder" height="105" src="http://www.nyquistcapital.com/wp-content/uploads/2007/05/windowslivewriterethernetoverpdhifandwhen-cfe1image0-thumb4.png" width="155" align="right"></a> One area that I strongly believe will see greater capex in 2008-2009 is Enterprise Access. (see &#8220;<a href="http://www.nyquistcapital.com/2007/04/12/enterprise-access-capex-hope-for-the-telecom-supply-chain/">Enterprise Access Capex - A Ray of Hope?</a>&#8220;)&nbsp;</p>
<p>Cable modems forced the Telcos to dig DSL technology&nbsp;from the closet they were hiding it in&nbsp;order to remain competitive. The same forces are aligning today in enterprise access - but this time it&#8217;s dark fiber, PON, and even short range wireless that are the threats. What technology represents&nbsp;Telcos only&nbsp;hope of retaining business customers?</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F#more-697" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F05%2F04%2Fany-hope-for-ethernet-over-pdh%2F&amp;seed_title=Any+Hope+for+Ethernet+over+PDH%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Access Capex - A Ray of Hope?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#comments</comments>
		<pubDate>Thu, 12 Apr 2007 20:13:55 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[ADV.DE]]></category>

		<category><![CDATA[AMCC]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[CCOI]]></category>

		<category><![CDATA[CMCSA]]></category>

		<category><![CDATA[LVLT]]></category>

		<category><![CDATA[T]]></category>

		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2007/04/12/enterprise-access-capex-hope-for-the-telecom-supply-chain/</guid>
		<description><![CDATA[Only one half of Verizon&#8217;s wireline (VZ)&#160;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/krish_1982/317655344/"><img src="http://farm1.static.flickr.com/137/317655344_49045209d3_m.jpg" alt="Ray of Hope" class="alignright noborder" width="240" height="154" /></a>Only one half of Verizon&#8217;s wireline (<a href='http://www.nyquistcapital.com/symbol/VZ/' title='Nyquist Archives: VZ'>VZ</a>)&nbsp;revenue comes from consumers; the rest comes from business connectivity and services. Verizon, as well as other carriers, have been spending money to deliver better broadband services to consumers. What will happen when they spray this capex hose in the direction of their long neglected business customers? Which equipment companies will benefit?</p>
<p>  <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F#more-667" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2007%2F04%2F12%2Fenterprise-access-capex-hope-for-the-telecom-supply-chain%2F&amp;seed_title=Enterprise+Access+Capex+-+A+Ray+of+Hope%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Going On in Optical</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical#comments</comments>
		<pubDate>Fri, 01 Sep 2006 14:43:29 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FTTH]]></category>

		<category><![CDATA[ABVT.PK]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[AGR]]></category>

		<category><![CDATA[ALA]]></category>

		<category><![CDATA[AVNX]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[CIEN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[IKAN]]></category>

		<category><![CDATA[INFN]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[LU]]></category>

		<category><![CDATA[MSPD]]></category>

		<category><![CDATA[MXIM]]></category>

		<category><![CDATA[NT]]></category>

		<category><![CDATA[PMCS]]></category>

		<category><![CDATA[VTSS.PK]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2006/09/01/whats-going-on-in-optical/</guid>
		<description><![CDATA[OK, since I've <a href="http://broadband.gigaom.com/2006/09/01/divergent-fortunes-for-optical-hardware-makers/">been called out</a> by Om Malik, I'm going to let rip with a stream-of-conciousness monologue on optical. No backspace key, no delete key, spelling corrections ex-post-facto. Here goes.]]></description>
			<content:encoded><![CDATA[<p>OK, since I&#8217;ve <a href="http://broadband.gigaom.com/2006/09/01/divergent-fortunes-for-optical-hardware-makers/">been called out</a> by Om Malik, I&#8217;m going to let rip with a stream-of-conciousness monologue on optical. No backspace key, no delete key, spelling corrections ex-post-facto. Here goes.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical#more-446" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2006%2F09%2F01%2Fwhats-going-on-in-optical%2F&amp;seed_title=What%26%238217%3Bs+Going+On+in+Optical/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
