The Nyquist Forums require an approved membership in order to read and post messages.
Read here if you are interested in joining.
Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| TXCC - CTLM Merger + price action » | 3 | evdslh | 22 hours |
| BT 21CN Update » | 262 | jclarke713 | 1 day |
| [poll] Market Bottom? » | 34 | d333gs | 1 day |
| The Bottom? » | 19 | d333gs | 1 day |
| LIFE!!! » | 2 | jclarke713 | 1 day |
| TXCC News » | 51 | jclarke713 | 2 days |
| Chinese Consolidation » | 3 | jclarke713 | 2 days |
| OT: Sell-off vs governmebt debt » | 1 | kbg_lem | 2 days |
| SONS » | 2 | d333gs | 3 days |
| FNSR » | 7 | admin | 3 days |
| IMPORTANT: ATT Pushes Sonet / VCAT / Ethernet » | 28 | jclarke713 | 3 days |
| TXCC VP HR » | 2 | d333gs | 3 days |
| What still looks healthy: looking over ETFs » | 2 | admin | 3 days |
| Back to 2003 levels? » | 1 | d333gs | 4 days |
| Zhone » | 4 | ravery | 4 days |
| Revenue estimates » | 18 | strat_80 | 4 days |
| BSNL » | 29 | jclarke713 | 5 days |
| Some Good News » | 4 | d333gs | 5 days |
| OCNW/Fairpoint » | 121 | admin | 5 days |
| Capitulation? » | 4 | osxman | 5 days |
| Feeling nervous? » | 2 | sbb | 5 days |
| LNOP » | 8 | admin | 5 days |
| TXCC VALUE » | 89 | superinvestor1005 | 6 days |
| Good Hedges » | 26 | admin | 1 week |
| MRVC » | 4 | sbb | 1 week |
| Welcome to the Woodshed » | 53 | jclarke713 | 1 week |
| give me a reason » | 12 | evdslh | 1 week |
| TXCC - CTLM takeover amount and dilution » | 1 | evdslh | 1 week |
| Sprint WiMax » | 1 | osxman | 1 week |
| Fairpoint Vermont » | 7 | admin | 1 week |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| Components – The chips, modules, sheet metal and software that are the guts of equipment. TXCC posts go here. | 423 | 3,082 |
| Equipment – Hardware used by Carriers, Enterprises, and Service Providers to deliver Content | 54 | 561 |
| Service Providers – Companies that deliver bandwidth, services, and applications to end users | 21 | 364 |
| Nyquist Forum Q&A – Read This First | 11 | 106 |
| General Market Commentary – Macro Talk | 29 | 312 |
| Way Off Topic – Kick back and talk about life. | 29 | 236 |

