<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Fri, 09 May 2008 18:52:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Link: MarketBeat : Big-Cap Tech Rules All</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F09%2Flink-marketbeat-big-cap-tech-rules-all%2F&amp;seed_title=Link%3A+MarketBeat+%3A+Big-Cap+Tech+Rules+All</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F09%2Flink-marketbeat-big-cap-tech-rules-all%2F&amp;seed_title=Link%3A+MarketBeat+%3A+Big-Cap+Tech+Rules+All#comments</comments>
		<pubDate>Fri, 09 May 2008 18:52:09 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/09/link-marketbeat-big-cap-tech-rules-all/</guid>
		<description><![CDATA[MarketBeat : Big-Cap Tech Rules All

AAPL accounts for 32% of the Nasdaq 100 bounce from it&#039;s low on March 10. Add in RIMM and GOOG and together they account for half the increase.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://blogs.wsj.com/marketbeat/2008/05/09/big-cap-tech-rules-all/">MarketBeat : Big-Cap Tech Rules All</a></p>
<p>
<p class="extended"><em>AAPL accounts for 32% of the Nasdaq 100 bounce from it&#039;s low on March 10. Add in RIMM and GOOG and together they account for half the increase.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F09%2Flink-marketbeat-big-cap-tech-rules-all%2F&amp;seed_title=Link%3A+MarketBeat+%3A+Big-Cap+Tech+Rules+All/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: It&#38;#039;s the End of Cable As We Know It (And We Feel Fine) - CED Magazine</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-it039s-the-end-of-cable-as-we-know-it-and-we-feel-fine-ced-magazine%2F&amp;seed_title=Link%3A+It%26%2338%3B%23039%3Bs+the+End+of+Cable+As+We+Know+It+%28And+We+Feel+Fine%29+-+CED+Magazine</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-it039s-the-end-of-cable-as-we-know-it-and-we-feel-fine-ced-magazine%2F&amp;seed_title=Link%3A+It%26%2338%3B%23039%3Bs+the+End+of+Cable+As+We+Know+It+%28And+We+Feel+Fine%29+-+CED+Magazine#comments</comments>
		<pubDate>Wed, 07 May 2008 19:22:19 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/07/link-it039s-the-end-of-cable-as-we-know-it-and-we-feel-fine-ced-magazine/</guid>
		<description><![CDATA[It&#039;s the End of Cable As We Know It (And We Feel Fine) - CED Magazine

Interview with 3 major CableCo CTO&#039;s. Good reading for those that care about cable network speeds and feeds.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.cedmagazine.com/Article-End-of-Cable-As-We-Know-It.aspx">It&#039;s the End of Cable As We Know It (And We Feel Fine) - CED Magazine</a></p>
<p>
<p class="extended"><em>Interview with 3 major CableCo CTO&#039;s. Good reading for those that care about cable network speeds and feeds.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-it039s-the-end-of-cable-as-we-know-it-and-we-feel-fine-ced-magazine%2F&amp;seed_title=Link%3A+It%26%2338%3B%23039%3Bs+the+End+of+Cable+As+We+Know+It+%28And+We+Feel+Fine%29+-+CED+Magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: iProvo Sold To Broadweave For $40 Million - Crtics of municpal broadband pop the bubbly - dslreports.com</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-iprovo-sold-to-broadweave-for-40-million-crtics-of-municpal-broadband-pop-the-bubbly-dslreportscom%2F&amp;seed_title=Link%3A+iProvo+Sold+To+Broadweave+For+%2440+Million+-+Crtics+of+municpal+broadband+pop+the+bubbly+-+dslreports.com</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-iprovo-sold-to-broadweave-for-40-million-crtics-of-municpal-broadband-pop-the-bubbly-dslreportscom%2F&amp;seed_title=Link%3A+iProvo+Sold+To+Broadweave+For+%2440+Million+-+Crtics+of+municpal+broadband+pop+the+bubbly+-+dslreports.com#comments</comments>
		<pubDate>Wed, 07 May 2008 18:19:28 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/07/link-iprovo-sold-to-broadweave-for-40-million-crtics-of-municpal-broadband-pop-the-bubbly-dslreportscom/</guid>
		<description><![CDATA[iProvo Sold To Broadweave For $40 Million - Crtics of municpal broadband pop the bubbly - dslreports.com

One of the largest US muni-fiber projects with 30k homes and 10.3k subscribers is sold off to a private company. The city got a pretty good price.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.dslreports.com/shownews/iProvo-Sold-To-Broadweave-For-40-Million-94208">iProvo Sold To Broadweave For $40 Million - Crtics of municpal broadband pop the bubbly - dslreports.com</a></p>
<p>
<p class="extended"><em>One of the largest US muni-fiber projects with 30k homes and 10.3k subscribers is sold off to a private company. The city got a pretty good price.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-iprovo-sold-to-broadweave-for-40-million-crtics-of-municpal-broadband-pop-the-bubbly-dslreportscom%2F&amp;seed_title=Link%3A+iProvo+Sold+To+Broadweave+For+%2440+Million+-+Crtics+of+municpal+broadband+pop+the+bubbly+-+dslreports.com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Tech Trader Daily - Barron?s Online : Sprint, Clearwire Make It Official, Form WiMax Venture</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-tech-trader-daily-barrons-online-sprint-clearwire-make-it-official-form-wimax-venture%2F&amp;seed_title=Link%3A+Tech+Trader+Daily+-+Barron%3Fs+Online+%3A+Sprint%2C+Clearwire+Make+It+Official%2C+Form+WiMax+Venture</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-tech-trader-daily-barrons-online-sprint-clearwire-make-it-official-form-wimax-venture%2F&amp;seed_title=Link%3A+Tech+Trader+Daily+-+Barron%3Fs+Online+%3A+Sprint%2C+Clearwire+Make+It+Official%2C+Form+WiMax+Venture#comments</comments>
		<pubDate>Wed, 07 May 2008 15:58:41 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/07/link-tech-trader-daily-barrons-online-sprint-clearwire-make-it-official-form-wimax-venture/</guid>
		<description><![CDATA[Tech Trader Daily - Barron?s Online : Sprint, Clearwire Make It Official, Form WiMax Venture

The 11-pt summary of Who, What, When, and WiMax. Intel continues to split 8&#039;s and double down on 12. The clear winner here is Clearwire, which had no chance on it&#039;s own. Will it be another McCaw Wireless or the next [...]]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://blogs.barrons.com/techtraderdaily/2008/05/07/sprint-clearwire-make-it-official-form-wimax-venture/">Tech Trader Daily - Barron?s Online : Sprint, Clearwire Make It Official, Form WiMax Venture</a></p>
<p>
<p class="extended"><em>The 11-pt summary of Who, What, When, and WiMax. Intel continues to split 8&#039;s and double down on 12. The clear winner here is Clearwire, which had no chance on it&#039;s own. Will it be another McCaw Wireless or the next Iridium?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-tech-trader-daily-barrons-online-sprint-clearwire-make-it-official-form-wimax-venture%2F&amp;seed_title=Link%3A+Tech+Trader+Daily+-+Barron%3Fs+Online+%3A+Sprint%2C+Clearwire+Make+It+Official%2C+Form+WiMax+Venture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Metro Ethernet gear sales soar - fibresystems.org</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-metro-ethernet-gear-sales-soar-fibresystemsorg%2F&amp;seed_title=Link%3A+Metro+Ethernet+gear+sales+soar+-+fibresystems.org</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-metro-ethernet-gear-sales-soar-fibresystemsorg%2F&amp;seed_title=Link%3A+Metro+Ethernet+gear+sales+soar+-+fibresystems.org#comments</comments>
		<pubDate>Wed, 07 May 2008 15:58:39 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/07/link-metro-ethernet-gear-sales-soar-fibresystemsorg/</guid>
		<description><![CDATA[Metro Ethernet gear sales soar - fibresystems.org

&#34;ADVA Optical captures the #1 spot for worldwide EAD revenue market share in 2007, followed by RAD Data and ADTRAN&#34; - Adtran sells almost nothing outside the US, and ADVA sells little inside the US. Each dominates their geographic market.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://fibresystems.org/cws/article/yournews/34105">Metro Ethernet gear sales soar - fibresystems.org</a></p>
<p>
<p class="extended"><em>&quot;ADVA Optical captures the #1 spot for worldwide EAD revenue market share in 2007, followed by RAD Data and ADTRAN&quot; - Adtran sells almost nothing outside the US, and ADVA sells little inside the US. Each dominates their geographic market.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F07%2Flink-metro-ethernet-gear-sales-soar-fibresystemsorg%2F&amp;seed_title=Link%3A+Metro+Ethernet+gear+sales+soar+-+fibresystems.org/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Battered Yahoo Admits It Overplayed Hand; Open To New Microsoft Talks - Silicon Alley Insider</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F06%2Flink-battered-yahoo-admits-it-overplayed-hand-open-to-new-microsoft-talks-silicon-alley-insider%2F&amp;seed_title=Link%3A+Battered+Yahoo+Admits+It+Overplayed+Hand%3B+Open+To+New+Microsoft+Talks+-+Silicon+Alley+Insider</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F06%2Flink-battered-yahoo-admits-it-overplayed-hand-open-to-new-microsoft-talks-silicon-alley-insider%2F&amp;seed_title=Link%3A+Battered+Yahoo+Admits+It+Overplayed+Hand%3B+Open+To+New+Microsoft+Talks+-+Silicon+Alley+Insider#comments</comments>
		<pubDate>Tue, 06 May 2008 13:35:39 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/06/link-battered-yahoo-admits-it-overplayed-hand-open-to-new-microsoft-talks-silicon-alley-insider/</guid>
		<description><![CDATA[Battered Yahoo Admits It Overplayed Hand; Open To New Microsoft Talks - Silicon Alley Insider

Jerry Yang is negotiating the sale of Yahoo the same way a Shenzhen market stall owner sells pirated DVD&#039;s to Western businessmen.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.alleyinsider.com/2008/5/battered_yahoo_caves_admits_it_overplayed_hand_now_open_to_new_microsoft_talks">Battered Yahoo Admits It Overplayed Hand; Open To New Microsoft Talks - Silicon Alley Insider</a></p>
<p>
<p class="extended"><em>Jerry Yang is negotiating the sale of Yahoo the same way a Shenzhen market stall owner sells pirated DVD&#039;s to Western businessmen.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F06%2Flink-battered-yahoo-admits-it-overplayed-hand-open-to-new-microsoft-talks-silicon-alley-insider%2F&amp;seed_title=Link%3A+Battered+Yahoo+Admits+It+Overplayed+Hand%3B+Open+To+New+Microsoft+Talks+-+Silicon+Alley+Insider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fairpoint &#038; Occam Networks</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks#comments</comments>
		<pubDate>Tue, 06 May 2008 01:27:10 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[subscriber]]></category>

		<category><![CDATA[ADTN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[FRP]]></category>

		<category><![CDATA[OCNW]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/05/fairpoint-occam-networks/</guid>
		<description><![CDATA[Fairpoint Communications (FRP) plans to spend $781M over the next 5 years maintaining and upgrading the network they purchased from Verizon. Details provided by Fairpoint and fundamental metrics of the Broadband Loop Carrier business lead us to believe Occam will recognize up to $125M in revenue, of which $80M will come in the next 18-24 months, provided Fairpoint executes it’s current capex plan.]]></description>
			<content:encoded><![CDATA[<p>Fairpoint Communications (<a href='http://www.nyquistcapital.com/symbol/FRP/' title='Nyquist Archives: FRP'>FRP</a>) plans to spend $781M over the next 5 years maintaining and upgrading the network they purchased from Verizon. Drilling into the details of the network spending suggests Occam Networks (<a href='http://www.nyquistcapital.com/symbol/OCNW/' title='Nyquist Archives: OCNW'>OCNW</a>) is well positioned to materially benefit from this proposed deployment. Details provided by Fairpoint and fundamental metrics of the Broadband Loop Carrier business lead us to believe Occam will recognize up to $125M in revenue, of which $80M will come in the next 18-24 months, provided Fairpoint executes it&#8217;s current capex plan. </p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks#more-1561" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Ffairpoint-occam-networks%2F&amp;seed_title=Fairpoint+%26%23038%3B+Occam+Networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: dailywireless.org - Sprint Merger Rumors</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-dailywirelessorg-raquo-sprint-merger-rumors%2F&amp;seed_title=Link%3A+dailywireless.org+-+Sprint+Merger+Rumors</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-dailywirelessorg-raquo-sprint-merger-rumors%2F&amp;seed_title=Link%3A+dailywireless.org+-+Sprint+Merger+Rumors#comments</comments>
		<pubDate>Mon, 05 May 2008 18:04:01 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/05/link-dailywirelessorg-raquo-sprint-merger-rumors/</guid>
		<description><![CDATA[dailywireless.org &#187; Sprint Merger Rumors

Good rumor wrap up. I think Sprint put Deutsche Telekom in play just to have a stalking horse for the real, ultimate outcome - an acquisition by a Cable consortium.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.dailywireless.org/2008/05/05/7730/">dailywireless.org &raquo; Sprint Merger Rumors</a></p>
<p>
<p class="extended"><em>Good rumor wrap up. I think Sprint put Deutsche Telekom in play just to have a stalking horse for the real, ultimate outcome - an acquisition by a Cable consortium.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-dailywirelessorg-raquo-sprint-merger-rumors%2F&amp;seed_title=Link%3A+dailywireless.org+-+Sprint+Merger+Rumors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Cox&#8217;s Wireless Plans Taking Shape - GigaOM</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-coxs-wireless-plans-taking-shape-gigaom%2F&amp;seed_title=Link%3A+Cox%26%238217%3Bs+Wireless+Plans+Taking+Shape+-+GigaOM</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-coxs-wireless-plans-taking-shape-gigaom%2F&amp;seed_title=Link%3A+Cox%26%238217%3Bs+Wireless+Plans+Taking+Shape+-+GigaOM#comments</comments>
		<pubDate>Mon, 05 May 2008 18:04:00 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/05/link-coxs-wireless-plans-taking-shape-gigaom/</guid>
		<description><![CDATA[Cox?s Wireless Plans Taking Shape - GigaOM

Wow - Huawei may have landed it&#039;s first big North American win. Not a surprise it was the Cableco&#039;s, enabling new market entrants is totally their style.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://gigaom.com/2008/05/05/cox-wireless-broadband/">Cox?s Wireless Plans Taking Shape - GigaOM</a></p>
<p>
<p class="extended"><em>Wow - Huawei may have landed it&#039;s first big North American win. Not a surprise it was the Cableco&#039;s, enabling new market entrants is totally their style.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-coxs-wireless-plans-taking-shape-gigaom%2F&amp;seed_title=Link%3A+Cox%26%238217%3Bs+Wireless+Plans+Taking+Shape+-+GigaOM/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Telecosm - Ike Elliott: LEC Line Loss Summary, 2007</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-telecosm-ike-elliott-lec-line-loss-summary-2007%2F&amp;seed_title=Link%3A+Telecosm+-+Ike+Elliott%3A+LEC+Line+Loss+Summary%2C+2007</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-telecosm-ike-elliott-lec-line-loss-summary-2007%2F&amp;seed_title=Link%3A+Telecosm+-+Ike+Elliott%3A+LEC+Line+Loss+Summary%2C+2007#comments</comments>
		<pubDate>Mon, 05 May 2008 18:03:58 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/05/link-telecosm-ike-elliott-lec-line-loss-summary-2007/</guid>
		<description><![CDATA[Telecosm - Ike Elliott: LEC Line Loss Summary, 2007

Fantastic summary of the the magnitude and source of Carrier residential line losses. He postulates cable accounts for roughly 50% - the other half is market shrinkage due to mobile substitution and a sliver of other reasons.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://ikeelliott.typepad.com/telecosm/2008/05/lec-line-loss-s.html">Telecosm - Ike Elliott: LEC Line Loss Summary, 2007</a></p>
<p>
<p class="extended"><em>Fantastic summary of the the magnitude and source of Carrier residential line losses. He postulates cable accounts for roughly 50% - the other half is market shrinkage due to mobile substitution and a sliver of other reasons.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F05%2Flink-telecosm-ike-elliott-lec-line-loss-summary-2007%2F&amp;seed_title=Link%3A+Telecosm+-+Ike+Elliott%3A+LEC+Line+Loss+Summary%2C+2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: &#38;#039;Missing link&#38;#039; memristor created: Rewrite the textbooks?</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F02%2Flink-039missing-link039-memristor-created-rewrite-the-textbooks%2F&amp;seed_title=Link%3A+%26%2338%3B%23039%3BMissing+link%26%2338%3B%23039%3B+memristor+created%3A+Rewrite+the+textbooks%3F</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F02%2Flink-039missing-link039-memristor-created-rewrite-the-textbooks%2F&amp;seed_title=Link%3A+%26%2338%3B%23039%3BMissing+link%26%2338%3B%23039%3B+memristor+created%3A+Rewrite+the+textbooks%3F#comments</comments>
		<pubDate>Fri, 02 May 2008 20:03:07 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/02/link-039missing-link039-memristor-created-rewrite-the-textbooks/</guid>
		<description><![CDATA[&#039;Missing link&#039; memristor created: Rewrite the textbooks?

Things are getting weird. &#34;The misconception is that the fundamental relationship &#8230; is between voltage and charge. What the researchers contend is that the fundamental relationship is actually between changes-in-voltage, or flux, and charge.&#34;
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.eetimes.com/news/latest/showArticle.jhtml?articleID=207403521">&#039;Missing link&#039; memristor created: Rewrite the textbooks?</a></p>
<p>
<p class="extended"><em>Things are getting weird. &quot;The misconception is that the fundamental relationship &#8230; is between voltage and charge. What the researchers contend is that the fundamental relationship is actually between changes-in-voltage, or flux, and charge.&quot;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F02%2Flink-039missing-link039-memristor-created-rewrite-the-textbooks%2F&amp;seed_title=Link%3A+%26%2338%3B%23039%3BMissing+link%26%2338%3B%23039%3B+memristor+created%3A+Rewrite+the+textbooks%3F/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: XO finds demand for higher Ethernet speeds</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F02%2Flink-xo-finds-demand-for-higher-ethernet-speeds%2F&amp;seed_title=Link%3A+XO+finds+demand+for+higher+Ethernet+speeds</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F05%2F02%2Flink-xo-finds-demand-for-higher-ethernet-speeds%2F&amp;seed_title=Link%3A+XO+finds+demand+for+higher+Ethernet+speeds#comments</comments>
		<pubDate>Fri, 02 May 2008 20:03:05 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/05/02/link-xo-finds-demand-for-higher-ethernet-speeds/</guid>
		<description><![CDATA[XO finds demand for higher Ethernet speeds

No, really? You mean businesses don&#039;t like 1.5M Frame Relay? XO continues  to run the PR machine overtime. Deploying Ethernet over Cu in Atlanta.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://telephonyonline.com/ethernet/news/demand-ethernet-speeds/">XO finds demand for higher Ethernet speeds</a></p>
<p>
<p class="extended"><em>No, really? You mean businesses don&#039;t like 1.5M Frame Relay? XO continues  to run the PR machine overtime. Deploying Ethernet over Cu in Atlanta.</em></p>
]]></content:encoded>
