<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nyquist Capital</title>
	<link>http://www.nyquistcapital.com</link>
	<description>More Signal. Less Noise.</description>
	<pubDate>Wed, 23 Jul 2008 18:25:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Link: Brocade: Ethernet is the future</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-brocade-ethernet-is-the-future%2F&amp;seed_title=Link%3A+Brocade%3A+Ethernet+is+the+future</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-brocade-ethernet-is-the-future%2F&amp;seed_title=Link%3A+Brocade%3A+Ethernet+is+the+future#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:25:53 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/23/link-brocade-ethernet-is-the-future/</guid>
		<description><![CDATA[Brocade: Ethernet is the future

&#34;Now that Brocade has validated that Ethernet is the future of storage, the only thing left to do is speculate about when the future will arrive. &#34; Interesting take on the acquisition of Foundry by Brocade.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.ovum.com/news/euronews.asp?id=7190">Brocade: Ethernet is the future</a></p>
<p>
<p class="extended"><em>&quot;Now that Brocade has validated that Ethernet is the future of storage, the only thing left to do is speculate about when the future will arrive. &quot; Interesting take on the acquisition of Foundry by Brocade.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-brocade-ethernet-is-the-future%2F&amp;seed_title=Link%3A+Brocade%3A+Ethernet+is+the+future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Adtran navigates &#8220;constrained&#8221; &#8220;sluggish&#8221; spending</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-adtran-navigates-constrained-sluggish-spending%2F&amp;seed_title=Link%3A+Adtran+navigates+%26%238220%3Bconstrained%26%238221%3B+%26%238220%3Bsluggish%26%238221%3B+spending</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-adtran-navigates-constrained-sluggish-spending%2F&amp;seed_title=Link%3A+Adtran+navigates+%26%238220%3Bconstrained%26%238221%3B+%26%238220%3Bsluggish%26%238221%3B+spending#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:09:04 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/23/link-adtran-navigates-constrained-sluggish-spending/</guid>
		<description><![CDATA[Adtran navigates &#8220;constrained&#8221;, &#8220;sluggish&#8221; spending

Excellent write-up of Adtran Earnings Call
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://telephonyonline.com/access/news/adtran-fights-slow-spending-0715/">Adtran navigates &#8220;constrained&#8221;, &#8220;sluggish&#8221; spending</a></p>
<p>
<p class="extended"><em>Excellent write-up of Adtran Earnings Call</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-adtran-navigates-constrained-sluggish-spending%2F&amp;seed_title=Link%3A+Adtran+navigates+%26%238220%3Bconstrained%26%238221%3B+%26%238220%3Bsluggish%26%238221%3B+spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: New AT&#038;&#038;T Broadband Customer Additions Take Nose Dive - Industry giant adds Just 46,000 Broadband Users In Q2 - dslreports.com</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-new-atampt-broadband-customer-additions-take-nose-dive-industry-giant-adds-just-46000-broadband-users-in-q2-dslreportscom%2F&amp;seed_title=Link%3A+New+AT%26%23038%3B%26%23038%3BT+Broadband+Customer+Additions+Take+Nose+Dive+-+Industry+giant+adds+Just+46%2C000+Broadband+Users+In+Q2+-+dslreports.com</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-new-atampt-broadband-customer-additions-take-nose-dive-industry-giant-adds-just-46000-broadband-users-in-q2-dslreportscom%2F&amp;seed_title=Link%3A+New+AT%26%23038%3B%26%23038%3BT+Broadband+Customer+Additions+Take+Nose+Dive+-+Industry+giant+adds+Just+46%2C000+Broadband+Users+In+Q2+-+dslreports.com#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:09:02 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/23/link-new-atampt-broadband-customer-additions-take-nose-dive-industry-giant-adds-just-46000-broadband-users-in-q2-dslreportscom/</guid>
		<description><![CDATA[New AT&#038;T Broadband Customer Additions Take Nose Dive - Industry giant adds Just 46,000 Broadband Users In Q2 - dslreports.com

Broadband growth is coming to a halt in the US.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.dslreports.com/shownews/New-ATT-Broadband-Customer-Additions-Take-Nose-Dive-96303">New AT&#038;T Broadband Customer Additions Take Nose Dive - Industry giant adds Just 46,000 Broadband Users In Q2 - dslreports.com</a></p>
<p>
<p class="extended"><em>Broadband growth is coming to a halt in the US.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F23%2Flink-new-atampt-broadband-customer-additions-take-nose-dive-industry-giant-adds-just-46000-broadband-users-in-q2-dslreportscom%2F&amp;seed_title=Link%3A+New+AT%26%23038%3B%26%23038%3BT+Broadband+Customer+Additions+Take+Nose+Dive+-+Industry+giant+adds+Just+46%2C000+Broadband+Users+In+Q2+-+dslreports.com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Tellabs looks to overseas markets due to North American economy</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F22%2Flink-tellabs-looks-to-overseas-markets-due-to-north-american-economy%2F&amp;seed_title=Link%3A+Tellabs+looks+to+overseas+markets+due+to+North+American+economy</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F22%2Flink-tellabs-looks-to-overseas-markets-due-to-north-american-economy%2F&amp;seed_title=Link%3A+Tellabs+looks+to+overseas+markets+due+to+North+American+economy#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:50:21 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/22/link-tellabs-looks-to-overseas-markets-due-to-north-american-economy/</guid>
		<description><![CDATA[Tellabs looks to overseas markets due to North American economy

&#8220;We&#8217;re too leveraged in North America&#8221; - not exactly - you&#8217;re too leveraged to the Tellabs 5500, which is purchased by North American carriers. Tellabs is a classic &#8220;innovators dilemna&#8221; case study.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://telephonyonline.com/access/news/tellabs-push-to-overseas-markets-0722/">Tellabs looks to overseas markets due to North American economy</a></p>
<p>
<p class="extended"><em>&#8220;We&#8217;re too leveraged in North America&#8221; - not exactly - you&#8217;re too leveraged to the Tellabs 5500, which is purchased by North American carriers. Tellabs is a classic &#8220;innovators dilemna&#8221; case study.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F22%2Flink-tellabs-looks-to-overseas-markets-due-to-north-american-economy%2F&amp;seed_title=Link%3A+Tellabs+looks+to+overseas+markets+due+to+North+American+economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Gartner advises caution on WiMax - vnunet.com</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F22%2Flink-gartner-advises-caution-on-wimax-vnunetcom%2F&amp;seed_title=Link%3A+Gartner+advises+caution+on+WiMax+-+vnunet.com</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F22%2Flink-gartner-advises-caution-on-wimax-vnunetcom%2F&amp;seed_title=Link%3A+Gartner+advises+caution+on+WiMax+-+vnunet.com#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:50:19 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/22/link-gartner-advises-caution-on-wimax-vnunetcom/</guid>
		<description><![CDATA[Gartner advises caution on WiMax - vnunet.com

A little late guys. Gartner is the Titanic of technolgy opinions. It takes them forever to turn the ship. If Intel pulls the funding plug that keeps this technology alive, Wimax is toast.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.vnunet.com/vnunet/news/2222126/companies-urged-hold-wimax">Gartner advises caution on WiMax - vnunet.com</a></p>
<p>
<p class="extended"><em>A little late guys. Gartner is the Titanic of technolgy opinions. It takes them forever to turn the ship. If Intel pulls the funding plug that keeps this technology alive, Wimax is toast.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F22%2Flink-gartner-advises-caution-on-wimax-vnunetcom%2F&amp;seed_title=Link%3A+Gartner+advises+caution+on+WiMax+-+vnunet.com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Light Reading - China Telecom&#38;#039;s Big Numbers</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F21%2Flink-light-reading-china-telecom039s-big-numbers%2F&amp;seed_title=Link%3A+Light+Reading+-+China+Telecom%26%2338%3B%23039%3Bs+Big+Numbers</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F21%2Flink-light-reading-china-telecom039s-big-numbers%2F&amp;seed_title=Link%3A+Light+Reading+-+China+Telecom%26%2338%3B%23039%3Bs+Big+Numbers#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:18:22 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/21/link-light-reading-china-telecom039s-big-numbers/</guid>
		<description><![CDATA[Light Reading - China Telecom&#039;s Big Numbers

Details on cable, DSL and FTTX connections. China now has 1/4 of global DSL lines. The numbers look very inflated to me.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.lightreading.com/document.asp?doc_id=159496">Light Reading - China Telecom&#039;s Big Numbers</a></p>
<p>
<p class="extended"><em>Details on cable, DSL and FTTX connections. China now has 1/4 of global DSL lines. The numbers look very inflated to me.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F21%2Flink-light-reading-china-telecom039s-big-numbers%2F&amp;seed_title=Link%3A+Light+Reading+-+China+Telecom%26%2338%3B%23039%3Bs+Big+Numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Equinix on deck</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F21%2Flink-equinix-on-deck%2F&amp;seed_title=Link%3A+Equinix+on+deck</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F21%2Flink-equinix-on-deck%2F&amp;seed_title=Link%3A+Equinix+on+deck#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:18:19 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/21/link-equinix-on-deck/</guid>
		<description><![CDATA[Equinix on deck

Equinix (EQIX), the big Datacenter company, reports earnings Wed. As this author (fantastic must-read blog BTW) points out it is an excellent proxy for the months to come.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.telecomramblings.com/2008/07/equinix-on-deck/">Equinix on deck</a></p>
<p>
<p class="extended"><em>Equinix (EQIX), the big Datacenter company, reports earnings Wed. As this author (fantastic must-read blog BTW) points out it is an excellent proxy for the months to come.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F21%2Flink-equinix-on-deck%2F&amp;seed_title=Link%3A+Equinix+on+deck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finisar &#8211; FY09 Revenue Outlook</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:39:52 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BKHM]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[JDSU]]></category>

		<category><![CDATA[OPTM]]></category>

		<category><![CDATA[OPXT]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/18/finisar-fy09-revenue-outlook/</guid>
		<description><![CDATA[Finisar’s Q408 Earnings Call was June 12. Since then the stock has declined nearly 25%, reflecting what we believe is a general dissatisfaction with revenue growth guidance of 10-15%. This guidance appears conservative.
]]></description>
			<content:encoded><![CDATA[<p>Finisar’s Q408 Earnings Call was June 12. Since then the stock has declined nearly 25%, reflecting what we believe is a general dissatisfaction with revenue growth guidance of 10-15%. This guidance appears conservative.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook#more-1677" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F18%2Ffinisar-fy09-revenue-outlook%2F&amp;seed_title=Finisar+%26%238211%3B+FY09+Revenue+Outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q208 Earnings Scorecard is Live</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F17%2Fq208-earnings-scorecard-is-live%2F&amp;seed_title=Q208+Earnings+Scorecard+is+Live</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F17%2Fq208-earnings-scorecard-is-live%2F&amp;seed_title=Q208+Earnings+Scorecard+is+Live#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:42:24 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[index]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/17/q208-earnings-scorecard-is-live/</guid>
		<description><![CDATA[Updated for Q208, the Nyquist Earnings scorecard is a concise yet comprehensive snapshot of earnings schedules, results, and subsequent market performance for companies in the Nyquist sector: networking components (silicon and optical), carrier-oriented equipment, and wholesale fiber carriers.
]]></description>
			<content:encoded><![CDATA[<p>Updated for Q208, the Nyquist Earnings scorecard is a concise yet comprehensive snapshot of earnings schedules, results, and subsequent market performance for companies in the Nyquist sector: networking components (silicon and optical), carrier-oriented equipment, and wholesale fiber carriers.</p>
<p> <a href="http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F17%2Fq208-earnings-scorecard-is-live%2F&amp;seed_title=Q208+Earnings+Scorecard+is+Live#more-1673" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F17%2Fq208-earnings-scorecard-is-live%2F&amp;seed_title=Q208+Earnings+Scorecard+is+Live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Techworld.com - Femto Forum agrees on management protocol</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F17%2Flink-techworldcom-femto-forum-agrees-on-management-protocol%2F&amp;seed_title=Link%3A+Techworld.com+-+Femto+Forum+agrees+on+management+protocol</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F17%2Flink-techworldcom-femto-forum-agrees-on-management-protocol%2F&amp;seed_title=Link%3A+Techworld.com+-+Femto+Forum+agrees+on+management+protocol#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:17:37 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/17/link-techworldcom-femto-forum-agrees-on-management-protocol/</guid>
		<description><![CDATA[Techworld.com - Femto Forum agrees on management protocol

Cisco tried to ram through their proprietary approach. FAIL. It is very hard to envision a scenario where Femtocells are not a success, albeit in 3-5 years. Everybody wins.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.techworld.com/mobility/news/index.cfm?newsID=102175&#038;pagtype=all">Techworld.com - Femto Forum agrees on management protocol</a></p>
<p>
<p class="extended"><em>Cisco tried to ram through their proprietary approach. FAIL. It is very hard to envision a scenario where Femtocells are not a success, albeit in 3-5 years. Everybody wins.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F17%2Flink-techworldcom-femto-forum-agrees-on-management-protocol%2F&amp;seed_title=Link%3A+Techworld.com+-+Femto+Forum+agrees+on+management+protocol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Fear the Apocalypse</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F16%2Fdont-fear-the-apocalypse%2F&amp;seed_title=Don%26%238217%3Bt+Fear+the+Apocalypse</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F16%2Fdont-fear-the-apocalypse%2F&amp;seed_title=Don%26%238217%3Bt+Fear+the+Apocalypse#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:33:53 +0000</pubDate>
		<dc:creator>Andrew Schmitt</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/16/dont-fear-the-apocalypse/</guid>
		<description><![CDATA[I like this quote from Broadband Reports
A good rule of thumb: when someone claims the Internet is facing bandwidth Armageddon, it&#8217;s usually because they&#8217;re in the business of designing and selling traffic shaping hardware, trying to justify new and frequently unjustifiable broadband pricing models, or trying to scare politicians into doing what they want.

]]></description>
			<content:encoded><![CDATA[<p>I like this quote from <a href="http://www.dslreports.com/shownews/Dont-Fear-The-Bandwidth-Apocalypse-96115">Broadband Reports</a></p>
<blockquote><p>A good rule of thumb: when someone claims the Internet is facing bandwidth Armageddon, it&#8217;s usually because they&#8217;re in the business of designing and selling <a href="http://www.sandvine.com/">traffic shaping hardware</a>, trying to justify <a href="http://www.dslreports.com/shownews/95759">new and frequently unjustifiable broadband pricing models</a>, or trying to scare politicians into <a href="http://www.forbes.com/2007/01/30/info-traffic-jams-oped-cx_pk_0131network.html?partner=yahootix">doing what they want</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F16%2Fdont-fear-the-apocalypse%2F&amp;seed_title=Don%26%238217%3Bt+Fear+the+Apocalypse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Samknows Broadband - BT to roll out FTTH/FTTC to 10 million homes by 2012</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F15%2Flink-samknows-broadband-bt-to-roll-out-ftthfttc-to-10-million-homes-by-2012%2F&amp;seed_title=Link%3A+Samknows+Broadband+-+BT+to+roll+out+FTTH%2FFTTC+to+10+million+homes+by+2012</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F15%2Flink-samknows-broadband-bt-to-roll-out-ftthfttc-to-10-million-homes-by-2012%2F&amp;seed_title=Link%3A+Samknows+Broadband+-+BT+to+roll+out+FTTH%2FFTTC+to+10+million+homes+by+2012#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:21:44 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/15/link-samknows-broadband-bt-to-roll-out-ftthfttc-to-10-million-homes-by-2012/</guid>
		<description><![CDATA[Samknows Broadband - BT to roll out FTTH/FTTC to 10 million homes by 2012

This is a major boost for both GPON and VDSL.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://www.samknows.com/broadband/news/bt-to-roll-out-ftthfttc-to-10-million-homes-by-2012-401.html">Samknows Broadband - BT to roll out FTTH/FTTC to 10 million homes by 2012</a></p>
<p>
<p class="extended"><em>This is a major boost for both GPON and VDSL.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F15%2Flink-samknows-broadband-bt-to-roll-out-ftthfttc-to-10-million-homes-by-2012%2F&amp;seed_title=Link%3A+Samknows+Broadband+-+BT+to+roll+out+FTTH%2FFTTC+to+10+million+homes+by+2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link: Lightwave - Next-generation PON options promise greater bandwidth</title>
		<link>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F14%2Flink-lightwave-next-generation-pon-options-promise-greater-bandwidth%2F&amp;seed_title=Link%3A+Lightwave+-+Next-generation+PON+options+promise+greater+bandwidth</link>
		<comments>http://www.nyquistcapital.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.nyquistcapital.com%2F2008%2F07%2F14%2Flink-lightwave-next-generation-pon-options-promise-greater-bandwidth%2F&amp;seed_title=Link%3A+Lightwave+-+Next-generation+PON+options+promise+greater+bandwidth#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:06:57 +0000</pubDate>
		<dc:creator>Nyquist Linkbot</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.nyquistcapital.com/2008/07/14/link-lightwave-next-generation-pon-options-promise-greater-bandwidth/</guid>
		<description><![CDATA[Lightwave - Next-generation PON options promise greater bandwidth

Nice wrap up of upcoming PON technologies including WDM PON and 10G PON. The author, Scott Wilkinson, used to keep an excellent blog but stopped writing on technical issues long ago.
]]></description>
			<content:encoded><![CDATA[<p class="link"><a href="http://lw.pennnet.com/Articles/Article_Display.cfm?Section=ARTCL&#038;PUBLICATION_ID=13&#038;ARTICLE_ID=334120&#038;C=Aplic&#038;dcmp=rss">Lightwave - Next-generation PON options promise greater bandwidth</a></p>
<p>
